Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Cadet Men Results - 62 km - Average Speed 37.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
19448530ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJARMU17 1h 40' 09"
286629HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 1h 40' 09"00' 00"
39648193TURNBULL, IanCOACH CHRIS.CA / TED VELIKONJARMU17 1h 40' 09"00' 00"
4 99 47245 ZOTTL, Justin ARROW RACING RMU17 1h 40' 09" 00' 00"
597266PERRY, BenjaminCOACH CHRIS.CA / TED VELIKONJARMU17 1h 40' 09"00' 00"
68847815RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 1h 40' 14"00' 05"
78747469TOMA, JosephMAPLE LEAF CYCLING CLUBRMU17 1h 47' 18"07' 09"
DQ9048835MARROUCH, WoodyINDEPENDENTRMU17DQ
DQ9348418MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMU17DQ

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Elite 4 & Master 3 Men Results - 62 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
118048637BAKER, StevenMAZURCOACHING.COMRMMA.3 1h 34' 25"
214648240MCKEE, SteveINDEPENDENTRMMB.3 1h 34' 25"00' 00"
311447534TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.4 1h 34' 25"00' 00"
417148966FORD, ChrisWATERLOO CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
516847634CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.3 1h 34' 25"00' 00"
616247401MURAWSKY, TimOWEN SOUND CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
712047960QUATSCH, MichaelSEPP'S CYCLING TEAMRME.4 1h 34' 25"00' 00"
812347347WATT, RobinST. CATHARINES CYCLING CLUBRME.4 1h 34' 25"00' 00"
914848686KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.3 1h 34' 25"00' 00"
1012648064WELDON, ScottWATERLOO CYCLING CLUBRME.4 1h 34' 25"00' 00"
111139154LI, StevenLAPDOGS CYCLING CLUBRME.4 1h 34' 25"00' 00"
1217647365FISHER, NialTHE HUB RACE TEAMRMMA.3 1h 34' 25"00' 00"
1314747370BAUER, MitchINDEPENDENTRMMB.3 1h 34' 25"00' 00"
141539161BRACCIO, AldoLAPDOGS CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
151859191RENT, JohnA-BIKESRMM.3 1h 34' 25"00' 00"
1613848417MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 34' 25"00' 00"
1710548510WILSON, RobertCICLO WERKS BMCRME.4 1h 34' 25"00' 00"
18 130 48067 AVERY, Ken ARROW RACING RMMB.3 1h 34' 25" 00' 00"
1914048605MROWIEC, ConradINDEPENDENTRMMA.3 1h 34' 25"00' 00"
2017056205DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 34' 25"00' 00"
2113748716SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 34' 25"00' 00"
2215248836MARROUCH, KarimLAPDOGS CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
2316947716TOMPKINS, DavidTHE HUB RACE TEAMRMMB.3 1h 34' 25"00' 00"
2410648203ECKART, ChrisHAMILTON CYCLING CLUBRME.4 1h 34' 25"00' 00"
2511948464BENT, LucasPETERBOROUGH CYCLING CLUBRME.4 1h 34' 25"00' 00"
2614347942MURAWSKY, DanielINDEPENDENTRMMB.3 1h 34' 25"00' 00"
2719048004WHITE, JamesCICLO WERKS BMCRME.4 1h 34' 25"00' 00"
281429159WEINSTEIN, GaryINDEPENDENTRMMB.3 1h 34' 25"00' 00"
291049158HUCKER, CameronAMBASSADOR BICYCLESRME.4 1h 34' 25"00' 00"
3018148872FAULKNER, RobMAZURCOACHING.COMRMMA.3 1h 34' 25"00' 00"
3117547670ROSE, JoelTHE HUB RACE TEAMRMMA.3 1h 34' 25"00' 00"
3213447890MACDONALD, MarkBARRIE CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
3311648707ABBOTT, JasonOTTAWA BICYCLE CLUBRMU23.4 1h 34' 25"00' 00"
3414948459CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMB.3 1h 34' 25"00' 00"
3512847841ARENAS, RodrigoABOVE THRESHOLDRMMB.3 1h 34' 25"00' 00"
36 131 47246 ZOTTL, Fred ARROW RACING RMMC.3 1h 34' 25" 00' 00"
3715948363CHAMBERS, IanMAZURCOACHING.COMRMMA.3 1h 34' 25"00' 00"
3813647261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3 1h 34' 25"00' 00"
3917247899CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMC.3 1h 34' 25"00' 00"
401749114HASSENSTEIN, WILLCHAMPION BICYCLESRMMA.3 1h 34' 25"00' 00"
411649162SHELDON, BryanST. CATHARINES CYCLING CLUBRMMC.3 1h 34' 25"00' 00"
4214148641HOWSON, DavidINDEPENDENTRMMB.3 1h 34' 34"00' 09"
4318247376PRUDEN, LesMAPLE LEAF CYCLING CLUBRMMB.3 1h 34' 34"00' 09"
441399165ANSCHUETZ, SteveHAMILTON CYCLING CLUBRMMC.3 1h 34' 34"00' 09"
451879183DOYLE, TrevorMIDWEEK CYCLING CLUBRMMA.3 1h 34' 41"00' 16"
461299157PARENT, RobAMBASSADOR BICYCLESRMMA.3 1h 34' 48"00' 23"
4716148438BEAL, JohnOAKVILLE CYCLING CLUBRMMB.3 1h 35' 14"00' 49"
4817348733MARK, ChrisSUDBURY CYCLING CLUBRME.4 1h 35' 14"00' 49"
491609153SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 1h 35' 50"01' 25"
5016347601WADLEIGH, JamesSPEEDRIVER.COMRMMD.3 1h 35' 52"01' 27"
511779193DELAPLANTE, EdINDEPENDENTRMM.3 1h 36' 04"01' 39"
521179163COMELLO, MikeOWEN SOUND CYCLING CLUBRME.4 1h 36' 16"01' 51"
5318956416ATKINSON, DavidINDEPENDENTRMMB.3 1h 36' 16"01' 51"
5413556134VAIVARS, ElgarCICLO WERKS BMCRMMC.3 1h 37' 07"02' 42"
5511548668MIZZI, RianNEWORLD CYCLERMU23.4 1h 37' 49"03' 24"
5611248135PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 37' 52"03' 27"
5715747524BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMA.3 1h 39' 29"05' 04"
581889187ECKART, AndrewMAPLE LEAF CYCLING CLUBRME.4 1h 42' 57"08' 32"
5915848581ADAMS, ArtLONDON CENTENNIAL WHEELERSRMMC.3 1h 52' 22"17' 57"
6015548021KOH, SageLAPDOGS CYCLING CLUBRMMB.3 1h 53' 52"19' 27"
611449182TEKAVCIC, TomINDEPENDENTRMMC.3 1h 54' 41"20' 16"
6216547622VISSER, RobST. CATHARINES CYCLING CLUBRMMB.3 1h 54' 54"20' 29"
6312547895MOOTE, JeffTHE HUB RACE TEAMRMU23.4 1h 54' 54"20' 29"
DNF15648194KOVAC, FrankLAPDOGS CYCLING CLUBRMMB.3DNF
DNF11148980JOHNSON, DarylINDEPENDENTRMU23.4DNF
DQ18448314GAUDARIO, ManuelMAXIMUM EDGE BICYCLESRME.3DQ
NP1679164PERRY, JefST.CATHARINES CCRMMB.3NP
NP15047833CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3NP

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Elite 4 Men Results - 62 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
111447534TRITTHARDT, JohannLAPDOGS CYCLING CLUBRME.4 1h 34' 25"
212047960QUATSCH, MichaelSEPP'S CYCLING TEAMRME.4 1h 34' 25"00' 00"
312347347WATT, RobinST. CATHARINES CYCLING CLUBRME.4 1h 34' 25"00' 00"
412648064WELDON, ScottWATERLOO CYCLING CLUBRME.4 1h 34' 25"00' 00"
51139154LI, StevenLAPDOGS CYCLING CLUBRME.4 1h 34' 25"00' 00"
610548510WILSON, RobertCICLO WERKS BMCRME.4 1h 34' 25"00' 00"
710648203ECKART, ChrisHAMILTON CYCLING CLUBRME.4 1h 34' 25"00' 00"
811948464BENT, LucasPETERBOROUGH CYCLING CLUBRME.4 1h 34' 25"00' 00"
919048004WHITE, JamesCICLO WERKS BMCRME.4 1h 34' 25"00' 00"
101049158HUCKER, CameronAMBASSADOR BICYCLESRME.4 1h 34' 25"00' 00"
1111648707ABBOTT, JasonOTTAWA BICYCLE CLUBRMU23.4 1h 34' 25"00' 00"
1217348733MARK, ChrisSUDBURY CYCLING CLUBRME.4 1h 35' 14"00' 49"
131179163COMELLO, MikeOWEN SOUND CYCLING CLUBRME.4 1h 36' 16"01' 51"
1411548668MIZZI, RianNEWORLD CYCLERMU23.4 1h 37' 49"03' 24"
1511248135PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 37' 52"03' 27"
161889187ECKART, AndrewMAPLE LEAF CYCLING CLUBRME.4 1h 42' 57"08' 32"
1712547895MOOTE, JeffTHE HUB RACE TEAMRMU23.4 1h 54' 54"20' 29"
DNF11148980JOHNSON, DarylINDEPENDENTRMU23.4DNF
DQ18448314GAUDARIO, ManuelMAXIMUM EDGE BICYCLESRME.3DQ

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Master 3 Men Results - 62 km - Average Speed 39.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
118048637BAKER, StevenMAZURCOACHING.COMRMMA.3 1h 34' 25"
214648240MCKEE, SteveINDEPENDENTRMMB.3 1h 34' 25"00' 00"
317148966FORD, ChrisWATERLOO CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
416847634CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.3 1h 34' 25"00' 00"
516247401MURAWSKY, TimOWEN SOUND CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
614848686KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.3 1h 34' 25"00' 00"
717647365FISHER, NialTHE HUB RACE TEAMRMMA.3 1h 34' 25"00' 00"
814747370BAUER, MitchINDEPENDENTRMMB.3 1h 34' 25"00' 00"
91539161BRACCIO, AldoLAPDOGS CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
101859191RENT, JohnA-BIKESRMM.3 1h 34' 25"00' 00"
1113848417MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 34' 25"00' 00"
12 130 48067 AVERY, Ken ARROW RACING RMMB.3 1h 34' 25" 00' 00"
1314048605MROWIEC, ConradINDEPENDENTRMMA.3 1h 34' 25"00' 00"
1417056205DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 34' 25"00' 00"
1513748716SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 34' 25"00' 00"
1615248836MARROUCH, KarimLAPDOGS CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
1716947716TOMPKINS, DavidTHE HUB RACE TEAMRMMB.3 1h 34' 25"00' 00"
1814347942MURAWSKY, DanielINDEPENDENTRMMB.3 1h 34' 25"00' 00"
191429159WEINSTEIN, GaryINDEPENDENTRMMB.3 1h 34' 25"00' 00"
2018148872FAULKNER, RobMAZURCOACHING.COMRMMA.3 1h 34' 25"00' 00"
2117547670ROSE, JoelTHE HUB RACE TEAMRMMA.3 1h 34' 25"00' 00"
2213447890MACDONALD, MarkBARRIE CYCLING CLUBRMMB.3 1h 34' 25"00' 00"
2314948459CONROY, DavidLA BICICLETTA / J. LINDEBERGRMMB.3 1h 34' 25"00' 00"
2412847841ARENAS, RodrigoABOVE THRESHOLDRMMB.3 1h 34' 25"00' 00"
25 131 47246 ZOTTL, Fred ARROW RACING RMMC.3 1h 34' 25" 00' 00"
2615948363CHAMBERS, IanMAZURCOACHING.COMRMMA.3 1h 34' 25"00' 00"
2713647261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3 1h 34' 25"00' 00"
2817247899CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMC.3 1h 34' 25"00' 00"
291749114HASSENSTEIN, WILLCHAMPION BICYCLESRMMA.3 1h 34' 25"00' 00"
301649162SHELDON, BryanST. CATHARINES CYCLING CLUBRMMC.3 1h 34' 25"00' 00"
3114148641HOWSON, DavidINDEPENDENTRMMB.3 1h 34' 34"00' 09"
3218247376PRUDEN, LesMAPLE LEAF CYCLING CLUBRMMB.3 1h 34' 34"00' 09"
331399165ANSCHUETZ, SteveHAMILTON CYCLING CLUBRMMC.3 1h 34' 34"00' 09"
341879183DOYLE, TrevorMIDWEEK CYCLING CLUBRMMA.3 1h 34' 41"00' 16"
351299157PARENT, RobAMBASSADOR BICYCLESRMMA.3 1h 34' 48"00' 23"
3616148438BEAL, JohnOAKVILLE CYCLING CLUBRMMB.3 1h 35' 14"00' 49"
371609153SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 1h 35' 50"01' 25"
3816347601WADLEIGH, JamesSPEEDRIVER.COMRMMD.3 1h 35' 52"01' 27"
391779193DELAPLANTE, EdINDEPENDENTRMM.3 1h 36' 04"01' 39"
4018956416ATKINSON, DavidINDEPENDENTRMMB.3 1h 36' 16"01' 51"
4113556134VAIVARS, ElgarCICLO WERKS BMCRMMC.3 1h 37' 07"02' 42"
4215747524BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMA.3 1h 39' 29"05' 04"
4315848581ADAMS, ArtLONDON CENTENNIAL WHEELERSRMMC.3 1h 52' 22"17' 57"
4415548021KOH, SageLAPDOGS CYCLING CLUBRMMB.3 1h 53' 52"19' 27"
451449182TEKAVCIC, TomINDEPENDENTRMMC.3 1h 54' 41"20' 16"
4616547622VISSER, RobST. CATHARINES CYCLING CLUBRMMB.3 1h 54' 54"20' 29"
DNF15648194KOVAC, FrankLAPDOGS CYCLING CLUBRMMB.3DNF
NP15047833CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3NP
NP1679164PERRY, JefST.CATHARINES CCRMMB.3NP

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Junior Women Results - 62 km - Average Speed 33.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
138447181MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 1h 50' 55"
238347179MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 1h 50' 58"00' 03"

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Elite 3 Women Results - 62 km - Average Speed 34.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
138256426HENKEMANS, EmilyWATERLOO CYCLING CLUBRWE.3 1h 47' 49"
238848251FINUCANE, TracySUDBURY CYCLING CLUBRWE.3 1h 51' 04"03' 15"
338148698CHENG, CarolynRACER SPORTIF/MATTAMY HOMESRWE.3 1h 58' 52"11' 03"

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Master A Women Results - 62 km - Average Speed 37.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
138548609CARUSO, LoriCOACH CHRIS.CA / TED VELIKONJARWMA 1h 40' 09"

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Master B Women Results - 62 km - Average Speed 37.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
138656052RONDEAU, CherylRACER SPORTIF/MATTAMY HOMESRWMB 1h 40' 12"
26747390KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJARWMB 1h 47' 49"07' 37"
338748704GILMORE, MhairiSOUND SOLUTIONSRWMB 1h 50' 58"10' 46"

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Open Citizen Race Results - 31 km - Average Speed 35.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
121348047KELLY, BrianLONDON CYCLING CLUBRMC 0h 53' 00"
22279186EYSELEIN, MikeOWEN SOUND CYCLING CLUBRMC 0h 53' 00"00' 00"
321747814RUPAY, RobertPETERBOROUGH CYCLING CLUBRMC 0h 53' 00"00' 00"
42269189MADLIGER, CherylINDEPENDENTRWC 0h 53' 00"00' 00"
52009175DUTTMANN, CherylAMBASSADOR BICYCLESRWC 0h 53' 00"00' 00"
62349206HODGKINS, BillINDEPENDENTRMC 0h 53' 21"00' 21"
72319188ROBERTSON, TerriINDEPENDENTRWC 0h 54' 13"01' 13"
82189172TOMPKINS, MichelleTHE HUB RACE TEAMRWC 0h 54' 13"01' 13"
92239194OEHM, LindaINDEPENDENTRWC 0h 54' 26"01' 26"
102169173MCDONALD, DanaMARTIN'S BIKE SHOPRWC 0h 54' 30"01' 30"
112229192MURAWSKY, LisaINDEPENDENTRWC 0h 55' 37"02' 37"
122209197MARRIOTT, TonyINDEPENDENTRMC 0h 56' 16"03' 16"
132069177KING, DuncanINDEPENDENTRMC 0h 56' 50"03' 50"
142059176HEXEMER, MattINDEPENDENTRMC 0h 57' 29"04' 29"
152109181TEKAVCIC, MayaINDEPENDENTRWC 1h 00' 29"07' 29"
162219196FISHER, TilerTHE HUB BICYCLE CLUBRMC 1h 00' 43"07' 43"
172339200MARRIOTT, MattINDEPENDENTRMC 1h 00' 52"07' 52"
182329199MARRIOTT, MichaelINDEPENDENTRMC 1h 00' 52"07' 52"
192019169POOL, EmilyGEORGIAN BAY TRIATHLON CLUB/OWRWC 1h 01' 01"08' 01"
202149170MARTIN, BrettMARTIN'S BICYCLE SHOPRMC 1h 02' 54"09' 54"
212359205PUTHON, AndyINDEPENDENTRMC 1h 03' 03"10' 03"
2220448519TONEGUZZO, GordINDEPENDENTRMC 1h 03' 20"10' 20"
232369204PUTHON, AimeeINDEPENDENTRWC 1h 03' 57"10' 57"
242309185ECKSTEIN, WayneINDEPENDENTRMC 1h 04' 04"11' 04"
252259190MARKOJA, LisaINDEPENDENTRWC 1h 04' 23"11' 23"
262029174FRASER, MicheleHAMILTON CYCLING CLUBRWC 1h 04' 42"11' 42"
272039168NEVE, DarylINDEPENDENTRWC 1h 04' 47"11' 47"
282129166KELLY, MaryLONDON CYCLING CLUBRWC 1h 05' 11"12' 11"
292249195OEHM, PaulINDEPENDENTRMC 1h 05' 23"12' 23"
302289184BURTON, RichardINDEPENDENTRMC 1h 05' 23"12' 23"
312099180STOKER, Penny INDEPENDENTRWC 1h 08' 29"15' 29"
322159171HRINIVICH, TomMARTIN'S BICYCLE SHOPRMC 1h 09' 27"16' 27"
332089179CIAVAGLIA, KathyINDEPENDENTRWC 1h 19' 30"26' 30"
342079178CIAVAGLIA, MarkINDEPENDENTRMC 1h 19' 30"26' 30"
352379203PUTHON, AlexandraINDEPENDENTRWC 1h 21' 33"28' 33"
362199198DAWSON, MaryINDEPENDENTRWC 1h 22' 14"29' 14"
DNS2119167NEVE, PeterINDEPENDENTRMCDNS
NP2389202PUTHON, BetsyINDEPENDENTRWCNP
NP2399201WAGNER, OdonINDEPENDENTRMCNP

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Elite 3 & Master Women Results - 62 km - Average Speed 37.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
138548609CARUSO, LoriCOACH CHRIS.CA / TED VELIKONJARWMA 1h 40' 09"
238656052RONDEAU, CherylRACER SPORTIF/MATTAMY HOMESRWMB 1h 40' 12"00' 03"
36747390KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJARWMB 1h 47' 49"07' 40"
438256426HENKEMANS, EmilyWATERLOO CYCLING CLUBRWE.3 1h 47' 49"07' 40"
538748704GILMORE, MhairiSOUND SOLUTIONSRWMB 1h 50' 58"10' 49"
638848251FINUCANE, TracySUDBURY CYCLING CLUBRWE.3 1h 51' 04"10' 55"
738148698CHENG, CarolynRACER SPORTIF/MATTAMY HOMESRWE.3 1h 58' 52"18' 43"

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Elite 3 & Junior Men Results - 93 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
130247614SMITH, JamieCICLO WERKS BMCRME.3 2h 13' 15"
230556464KING, BryanCICLO WERKS BMCRME.3 2h 13' 15"00' 00"
330747305DODDY, DanINDEPENDENTRME.3 2h 13' 30"00' 15"
432247868BURTON, TimothyMBRC.ORG - GEARSRMU23.3 2h 13' 46"00' 31"
530048128PHILBROOK, CharlieCICLO WERKS BMCRME.3 2h 14' 12"00' 57"
631847842CARVALLO, ChristianMAXIMUM EDGE BICYCLESRME.3 2h 14' 12"00' 57"
732548031PALMA, MarkSWEET PETE'SRME.3 2h 14' 12"00' 57"
832047435JONES, ZacharyMAZURCOACHING.COMRME.3 2h 14' 12"00' 57"
918947400TOMPKINS, JeffTHE HUB RACE TEAMRMJ 2h 14' 12"00' 57"
1032447646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 2h 14' 12"00' 57"
1118147066DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMJ 2h 14' 12"00' 57"
1231048685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 2h 14' 12"00' 57"
1332847264RITCHIE, JimiMAZURCOACHING.COMRME.3 2h 14' 12"00' 57"
1418848466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 2h 14' 12"00' 57"
1530148219THOMAS, MattCICLO WERKS BMCRME.3 2h 14' 12"00' 57"
1618747315KING, AveryPETERBOROUGH CYCLING CLUBRMJ 2h 14' 12"00' 57"
1730447661STEINMAN, ZacharyCICLO WERKS BMCRME.3 2h 14' 12"00' 57"
1830848580SUGITA, MarkINDEPENDENTRME.3 2h 14' 12"00' 57"
1933148380GROSSE, JasonLAPDOGS CYCLING CLUBRME.3 2h 14' 12"00' 57"
2032347293HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMU23.3 2h 14' 12"00' 57"
2132748377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 2h 14' 12"00' 57"
2230356434TULLOCH, BrandonCICLO WERKS BMCRME.3 2h 14' 23"01' 08"
2331147649MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 2h 14' 23"01' 08"
2431748373CULLION, IanMAXIMUM EDGE BICYCLESRME.3 2h 14' 23"01' 08"
2530947792MCCURDY, JeffreyINDEPENDENTRME.3 2h 14' 23"01' 08"
2618348602BANKS, JamieCYCLEPATH OAKVILLERMJ 2h 14' 23"01' 08"
2730647681SZYMCZAK, SimonD'ORNELLAS RACING TEAMRMU23.3 2h 14' 29"01' 14"
2831247747CATES, PhilipLAPDOGS CYCLING CLUBRME.3 2h 14' 52"01' 37"
DNF18247067KING, JasonCOACH CHRIS.CA / TED VELIKONJARMJDNF
DNF18448700HUMPHRIES, RyanESTEEMTRAINING.COMRMJDNF
DNF32647683DELGADO, DavidD'ORNELLAS RACING TEAMRMU23.3DNF
DNF18547500CUBELLO, BrendanESTEEMTRAINING.COMRMJDNF
DNF18047178CARDEN, JohnBIKESPORTS RACINGRMJDNF
DNF19048046BALESTRINI, ChrisREYNOLD CYCLERMJDNF
DNF31548112LONCKE, JohnMAXIMUM EDGE BICYCLESRME.3DNF
DNF31448005PELLS, AdamLAPDOGS CYCLING CLUBRME.3DNF
DNF31347973CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3DNF
DQ33048608BEUCE, RobNEWORLD CYCLERME.3DQ
NP18647550GIBSON, AlexESTEEMTRAINING.COMRMJNP

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Junior Men Results - 93 km - Average Speed 41.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
118947400TOMPKINS, JeffTHE HUB RACE TEAMRMJ 2h 14' 12"
218147066DICKENSON, TrevorCOACH CHRIS.CA / TED VELIKONJARMJ 2h 14' 12"00' 00"
318848466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 2h 14' 12"00' 00"
418747315KING, AveryPETERBOROUGH CYCLING CLUBRMJ 2h 14' 12"00' 00"
518348602BANKS, JamieCYCLEPATH OAKVILLERMJ 2h 14' 23"00' 11"
DNF18047178CARDEN, JohnBIKESPORTS RACINGRMJDNF
DNF18547500CUBELLO, BrendanESTEEMTRAINING.COMRMJDNF
DNF18448700HUMPHRIES, RyanESTEEMTRAINING.COMRMJDNF
DNF18247067KING, JasonCOACH CHRIS.CA / TED VELIKONJARMJDNF
DNF19048046BALESTRINI, ChrisREYNOLD CYCLERMJDNF
NP18647550GIBSON, AlexESTEEMTRAINING.COMRMJNP

Bike The Bruce 2009
Presented by ABikes.com
Ontario Cup #4
Sunday May 24th, 2009
Oilphant Ontario
Elite 3 Men Results - 93 km - Average Speed 41.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
130247614SMITH, JamieCICLO WERKS BMCRME.3 2h 13' 15"
230556464KING, BryanCICLO WERKS BMCRME.3 2h 13' 15"00' 00"
330747305DODDY, DanINDEPENDENTRME.3 2h 13' 30"00' 15"
432247868BURTON, TimothyMBRC.ORG - GEARSRMU23.3 2h 13' 46"00' 31"
530048128PHILBROOK, CharlieCICLO WERKS BMCRME.3 2h 14' 12"00' 57"
631847842CARVALLO, ChristianMAXIMUM EDGE BICYCLESRME.3 2h 14' 12"00' 57"
732548031PALMA, MarkSWEET PETE'SRME.3 2h 14' 12"00' 57"
832047435JONES, ZacharyMAZURCOACHING.COMRME.3 2h 14' 12"00' 57"
932447646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 2h 14' 12"00' 57"
1031048685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 2h 14' 12"00' 57"
1132847264RITCHIE, JimiMAZURCOACHING.COMRME.3 2h 14' 12"00' 57"
1230148219THOMAS, MattCICLO WERKS BMCRME.3 2h 14' 12"00' 57"
1330447661STEINMAN, ZacharyCICLO WERKS BMCRME.3 2h 14' 12"00' 57"
1430848580SUGITA, MarkINDEPENDENTRME.3 2h 14' 12"00' 57"
1533148380GROSSE, JasonLAPDOGS CYCLING CLUBRME.3 2h 14' 12"00' 57"
1632347293HARNDEN, DerekPETERBOROUGH CYCLING CLUBRMU23.3 2h 14' 12"00' 57"
1732748377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 2h 14' 12"00' 57"
1830356434TULLOCH, BrandonCICLO WERKS BMCRME.3 2h 14' 23"01' 08"
1931147649MILLIGAN, ScottLAPDOGS CYCLING CLUBRME.3 2h 14' 23"01' 08"
2031748373CULLION, IanMAXIMUM EDGE BICYCLESRME.3 2h 14' 23"01' 08"
2130947792MCCURDY, JeffreyINDEPENDENTRME.3 2h 14' 23"01' 08"
2230647681SZYMCZAK, SimonD'ORNELLAS RACING TEAMRMU23.3 2h 14' 29"01' 14"
2331247747CATES, PhilipLAPDOGS CYCLING CLUBRME.3 2h 14' 52"01' 37"
DNF32647683DELGADO, DavidD'ORNELLAS RACING TEAMRMU23.3DNF
DNF31548112LONCKE, JohnMAXIMUM EDGE BICYCLESRME.3DNF
DNF31347973CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3DNF
DNF31448005PELLS, AdamLAPDOGS CYCLING CLUBRME.3DNF
