Jewel in the Wilderness
Presented by City of Elliot Lake
Ontario Cup #9
August 15-16, 2009
Final General Classification
Cadet Men Results - 97.7 km - Average Speed 40.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1 99 47245 ZOTTL, Justin ARROW RACING RMU17 2h 26' 06"
29656409ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJARMU17 2h 26' 11"00' 05"
39556410PERRY, BenjaminCOACH CHRIS.CA / TED VELIKONJARMU17 2h 26' 13"00' 07"
49247815RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 2h 26' 42"00' 36"
597414SAMUEL, TravisBIKYLE/MAZURCOACHING.COMRMU17 2h 28' 59"02' 53"
6919322MELNICK, StewartTHUNDER BAY CYCLING CLUBRMU17 2h 38' 23"12' 17"
79348687PASCIULLO, NelsonTHUNDER BAY CYCLING CLUBRMU15 2h 43' 28"17' 22"

Cadet Men - Points Total
Place  Bib  Name Team Cat Points
1 99 ZOTTL, Justin ARROW RACING RMU17 117
2 96 ETZL, Brandon COACH CHRIS.CA / TED VELIKONJARMU17 107
3 95 PERRY, Benjamin COACH CHRIS.CA / TED VELIKONJARMU17 106
4 92 RUPAY, Kyle LA BICICLETTA / J. LINDEBERGRMU17 100
5 97 SAMUEL, Travis BIKYLE/MAZURCOACHING.COMRMU17 98
6 91 MELNICK, Stewart THUNDER BAY CYCLING CLUBRMU17 93
7 93 PASCIULLO, Nelson THUNDER BAY CYCLING CLUBRMU15 91
Jewel in the Wilderness
Presented by City of Elliot Lake
Ontario Cup #9
August 15-16, 2009
Final General Classification
Elite 4 & Master 3 Men Results - 118.7 km - Average Speed 39.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
12019325ELGIE, ScottSAULT CYCLING CLUBRME.4 3h 02' 25"
22009329MCCAGUE, JacobNEWMARKET EAGLESRME.4 3h 04' 24"01' 59"
320848941JYLHA, MikaINDEPENDENTRMMA.3 3h 04' 47"02' 22"
420247960QUATSCH, MichaelSEPP'S CYCLING TEAMRME.4 3h 05' 42"03' 17"
520656134VAIVARS, ElgarCICLO WERKS BMCRMMC.3 3h 06' 40"04' 15"
62259035PASCIULLO, BertoTHUNDER BAY CYCLINGRMMC.3 3h 06' 46"04' 21"
72269317CASEY, TrentZM CYCLE & FITNESSRMMA.3 3h 06' 56"04' 31"
821947996DEAGAZIO, EmilioMIDWEEK CYCLING CLUBRMMB.3 3h 07' 00"04' 35"
920548255D`ANGELO, AndyBIKESPORTS RACINGRMMB.3 3h 07' 07"04' 42"
1021156643BLAZEK, StanslavKURZAWINSKI COACHRMMB.3 3h 07' 19"04' 54"
1122256398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 3h 10' 43"08' 18"
1220348733MARK, ChrisSUDBURY CYCLING CLUBRME.4 3h 20' 01"17' 36"
132239328LUTHER, JasonSAULT CYCLING CLUBRMMA.3 3h 21' 25"19' 00"
142109324KILLEN, LindsayINDEPENDENTRMMB.3 3h 31' 01"28' 36"

Elite 4 & Master 3 Men - Points Total
Place  Bib  Name Team Cat Points
1 201 ELGIE, Scott SAULT CYCLING CLUBRME.4 120
2 208 JYLHA, Mika INDEPENDENTRMMA.3 100
3 211 BLAZEK, Stanslav KURZAWINSKI COACHRMMB.3 98
4 202 QUATSCH, Michael SEPP'S CYCLING TEAMRME.4 97
5 200 MCCAGUE, Jacob NEWMARKET EAGLESRME.4 96
6 219 DEAGAZIO, Emilio MIDWEEK CYCLING CLUBRMMB.3 95
7 206 VAIVARS, Elgar CICLO WERKS BMCRMMC.3 95
8 226 CASEY, Trent ZM CYCLE & FITNESSRMMA.3 92
9 205 D`ANGELO, Andy BIKESPORTS RACINGRMMB.3 91
10 225 PASCIULLO, Berto THUNDER BAY CYCLINGRMMC.3 88
11 222 SALVATI, Marco MIDWEEK CYCLING CLUBRMMB.3 85
12 223 LUTHER, Jason SAULT CYCLING CLUBRMMA.3 79
13 203 MARK, Chris SUDBURY CYCLING CLUBRME.4 78
14 210 KILLEN, Lindsay INDEPENDENTRMMB.3 77
Jewel in the Wilderness
Presented by City of Elliot Lake
Ontario Cup #9
August 15-16, 2009
Final General Classification
Master 2 / Elite 3 / Junior Men Results - 146.2 km - Average Speed 39.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
114148466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 3h 41' 15"
214747402LOUD, SamTHUNDER BAY CYCLING CLUBRMJ 3h 41' 17"00' 02"
311347305DODDY, DanINDEPENDENTRME.3 3h 41' 19"00' 04"
414248889MACCALLUM, NoahST. CATHARINES CYCLING CLUBRMJ 3h 41' 29"00' 14"
511456739MAHLER, LucINDEPENDENTRMU23.3 3h 41' 32"00' 17"
614848688PASCIULLO, BrodyTHUNDER BAY CYCLING CLUBRMJ 3h 41' 37"00' 22"
713656673PRITCHARD, BaydenSPEEDRIVER.COMRME.3 3h 41' 46"00' 31"
815456645KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.2 3h 42' 25"01' 10"
911156609VARABEI, AntonCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.3 3h 42' 49"01' 34"
1015148235KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SRMMA.2 3h 43' 12"01' 57"
1115048117BOOTH, MarcBEACHES CYCLING CLUB (BCC)RMMB.2 3h 43' 13"01' 58"
1211647792MCCURDY, JeffreyINDEPENDENTRME.3 3h 43' 36"02' 21"
1314648898DEGIACOMO, MattTHUNDER BAY CYCLING CLUBRMJ 3h 43' 39"02' 24"
1413556588BENT, LucasPETERBOROUGH CYCLING CLUBRMU23.3 3h 43' 58"02' 43"
1512647973CASCELLA, MarkLAPDOGS CYCLING CLUBRME.3 3h 44' 31"03' 16"
1612148377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 3h 44' 53"03' 38"
1712748933ST. JAMES, DavidLONDON CENTENNIAL WHEELERSRME.3 3h 45' 02"03' 47"
1815847349HOBSON, GeorgeZM CYCLE & FITNESS CYCLING CLURMMB.2 3h 45' 05"03' 50"
1913747646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 3h 45' 06"03' 51"
201499323ROSS, AndrewTHUNDER BAY CYCLING CLUBRMJ 3h 48' 20"07' 05"
2115356631WEINSTEIN, GaryINDEPENDENTRMMB.2 3h 49' 19"08' 04"
2215648665WELLMAN, GregoryPROJECT FREERIDERMMB.2 3h 58' 08"16' 53"

Master 2 / Elite 3 / Junior Men - Points Total
Place  Bib  Name Team Cat Points
1 114 MAHLER, Luc INDEPENDENTRMU23.3 105
2 147 LOUD, Sam THUNDER BAY CYCLING CLUBRMJ 104
3 154 KURZAWINSKI, Krzysztof KURZAWINSKI COACHRMMB.2 93
4 111 VARABEI, Anton CYCLE SOLUTIONS/ANGRY JOHNNY'SRME.3 90
5 148 PASCIULLO, Brody THUNDER BAY CYCLING CLUBRMJ 90
6 150 BOOTH, Marc BEACHES CYCLING CLUB (BCC)RMMB.2 87
7 113 DODDY, Dan INDEPENDENTRME.3 87
8 141 SPENCER, Brandon PETERBOROUGH CYCLING CLUBRMJ 85
9 136 PRITCHARD, Bayden SPEEDRIVER.COMRME.3 82
10 142 MACCALLUM, Noah ST. CATHARINES CYCLING CLUBRMJ 81
11 151 KALKOUNIS, Demetre CYCLE SOLUTIONS/ANGRY JOHNNY'SRMMA.2 80
12 126 CASCELLA, Mark LAPDOGS CYCLING CLUBRME.3 76
13 127 ST. JAMES, David LONDON CENTENNIAL WHEELERSRME.3 66
14 116 MCCURDY, Jeffrey INDEPENDENTRME.3 66
15 121 STILLO, Frank LA BICICLETTA / J. LINDEBERGRME.3 64
16 135 BENT, Lucas PETERBOROUGH CYCLING CLUBRMU23.3 62
17 146 DEGIACOMO, Matt THUNDER BAY CYCLING CLUBRMJ 62
18 149 ROSS, Andrew THUNDER BAY CYCLING CLUBRMJ 61
19 137 CSIKOS, Max ST. CATHARINES CYCLING CLUBRMU23.3 58
20 158 HOBSON, George ZM CYCLE & FITNESS CYCLING CLURMMB.2 58
21 153 WEINSTEIN, Gary INDEPENDENTRMMB.2 44
22 156 WELLMAN, Gregory PROJECT FREERIDERMMB.2 40
Jewel in the Wilderness
Presented by City of Elliot Lake
Ontario Cup #9
August 15-16, 2009
Final General Classification
Elite 3 & Master Women Results - 95.1 km - Average Speed 37.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
13929326CHAPMAN, KimSAULT CYCLING CLUBRWMA 2h 31' 31"
238847503THOMPSON, KarenTEAM SPOKE O'MOTIONRWMB 2h 40' 02"08' 31"
339347290MARCHILDON, ArleneINDEPENDENTRWMA 2h 40' 16"08' 45"
439656036BOTA, EricaINDEPENDENTRWE.3 2h 47' 37"16' 06"
538956745DEEGAN, SandraMIDWEEK CYCLING CLUBRWMB 2h 55' 46"24' 15"
63919327BERMAN, DebraKURZAWINSKI COACHRWMB 2h 56' 11"24' 40"
739448251FINUCANE, TracySUDBURY CYCLING CLUBRWE.3 3h 10' 54"39' 23"

Elite 3 & Master Women - Points Total
Place  Bib  Name Team Cat Points
1 392 CHAPMAN, Kim SAULT CYCLING CLUBRWMA 120
2 388 THOMPSON, Karen TEAM SPOKE O'MOTIONRWMB 108
3 393 MARCHILDON, Arlene INDEPENDENTRWMA 105
4 396 BOTA, Erica INDEPENDENTRWE.3 102
5 389 DEEGAN, Sandra MIDWEEK CYCLING CLUBRWMB 96
6 391 BERMAN, Debra KURZAWINSKI COACHRWMB 95
7 394 FINUCANE, Tracy SUDBURY CYCLING CLUBRWE.3 91
Jewel in the Wilderness
Presented by City of Elliot Lake
Ontario Cup #9
August 15-16, 2009
Final General Classification
Elite 1&2 Women Results - 116.1 km - Average Speed 37.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
130056038COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 3h 04' 04"
230448651KNOBBE, ChristianeTEAM MCORRWE.1 3h 04' 30"00' 26"
330248662DIGES, CarmenSEE/ PINSTRIPEMYSTICRWE.2 4h 01' 03"56' 59"

Elite 1&2 Women - Points Total
Place  Bib  Name Team Cat Points
1 300 COLLINS, Merrill LA BICICLETTA / J. LINDEBERGRWE.1 120
2 304 KNOBBE, Christiane TEAM MCORRWE.1 111
3 302 DIGES, Carmen SEE/ PINSTRIPEMYSTICRWE.2 104
Jewel in the Wilderness
Presented by City of Elliot Lake
Ontario Cup #9
August 15-16, 2009
Final General Classification
Pro 1&2 / Master 1 Men Results - 181.5 km - Average Speed 42.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1256775CHEYNE, JordanBIKYLE/MAZURCOACHING.COMRMU23.2 4h 16' 03"
22147019ROTH, RyanPLANET ENERGYRME.1 4h 18' 34"02' 31"
32056039FICKO, DarkoLA BICICLETTA / J. LINDEBERGRME.1 4h 19' 25"03' 22"
42656030IVEY, DerrekTEAM MCORRME.1 4h 19' 27"03' 24"
5848586SCHILLER, JefferyGARNEAU-CLUB CHAUSSURES- OGILVRME.1 4h 19' 49"03' 46"
6348702GILLINGHAM, JoshCYCLEPATH THUNDER BAYRME.2 4h 20' 56"04' 53"
72756507MUNDY, EvanTEAM MCORRMU23.1 4h 21' 31"05' 28"
82348071FRY, KyleTEAM MCORRMU23.2 4h 21' 45"05' 42"
95348111MOGG, PeterTHE HUB RACE TEAMRMMA.1 4h 21' 49"05' 46"
104356407MORETTI, CaryPROJECT FREERIDERMMB.1 4h 21' 50"05' 47"
115447350SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 4h 21' 56"05' 53"
124748226AMOS, RonRIDE WITH RENDALLRMMB.1 4h 22' 02"05' 59"
135556408LARMER, JamesSUDBURY CYCLING CLUBRMU23.1 4h 22' 05"06' 02"
144447090SPENCER, RhysPROJECT FREERIDERMMA.1 4h 22' 28"06' 25"
15448268BOX, ErikGARNEAU-CLUB CHAUSSURES- OGILVRME.2 4h 23' 16"07' 13"
163648584DAGENAIS, RichardINDEPENDENTRMMB.1 4h 23' 37"07' 34"
174148188COULAS, ScottPROJECT FREERIDERMMB.1 4h 24' 28"08' 25"
184048230WINSTER, JustenNORCO EVOLUTIONRMMA.1 4h 24' 52"08' 49"
192856402STEWART, JohnTHE HUB RACE TEAMRME.2 4h 25' 00"08' 57"
204547552STEWART, AndrewPROJECT FREERIDERMMB.1 4h 25' 03"09' 00"
213348647MAXWELL, KieranCHAIN REACTIONRMMA.1 4h 25' 24"09' 21"
223048184DOUGLAS, JeffCHAIN REACTIONRMMA.1 4h 25' 34"09' 31"

Pro 1&2 / Master 1 Men - Points Total
Place  Bib  Name Team Cat Points
1 21 ROTH, Ryan PLANET ENERGYRME.1 125
2 8 SCHILLER, Jeffery GARNEAU-CLUB CHAUSSURES- OGILVRME.1 120
3 26 IVEY, Derrek TEAM MCORRME.1 110
4 3 GILLINGHAM, Josh CYCLEPATH THUNDER BAYRME.2 96
5 2 CHEYNE, Jordan BIKYLE/MAZURCOACHING.COMRMU23.2 95
6 20 FICKO, Darko LA BICICLETTA / J. LINDEBERGRME.1 93
7 54 SCHMIDT, Matthias ZM CYCLE & FITNESS CYCLING CLURMMA.1 90
8 23 FRY, Kyle TEAM MCORRMU23.2 90
9 55 LARMER, James SUDBURY CYCLING CLUBRMU23.1 86
10 27 MUNDY, Evan TEAM MCORRMU23.1 83
11 44 SPENCER, Rhys PROJECT FREERIDERMMA.1 75
12 43 MORETTI, Cary PROJECT FREERIDERMMB.1 72
13 36 DAGENAIS, Richard INDEPENDENTRMMB.1 69
14 53 MOGG, Peter THE HUB RACE TEAMRMMA.1 69
15 40 WINSTER, Justen NORCO EVOLUTIONRMMA.1 66
16 47 AMOS, Ron RIDE WITH RENDALLRMMB.1 66
17 4 BOX, Erik GARNEAU-CLUB CHAUSSURES- OGILVRME.2 61
18 33 MAXWELL, Kieran CHAIN REACTIONRMMA.1 54
19 41 COULAS, Scott PROJECT FREERIDERMMB.1 54
20 28 STEWART, John THE HUB RACE TEAMRME.2 54
21 45 STEWART, Andrew PROJECT FREERIDERMMB.1 52
22 30 DOUGLAS, Jeff CHAIN REACTIONRMMA.1 51