TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, June 5, 2011

OFFICIAL RESULTS 26.00 Km Senior Exp Women
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 147 Katelyn Button Arrow Racing ON 1:38:04.1 15.91 CAN19850506 100.00
2 151 Jennifer Wilson ON 1:38:35.1 0:00:31.0 15.82 CAN19890414 99.47
3 146 Alison Beamish ON 1:39:51.6 0:01:47.5 15.62 CAN19890304 98.20
4 150 Elyse Nieuwold Team CHCH ON 1:46:23.7 0:08:19.6 14.66 CAN19920708 92.17
5 152 Kate Kaikkonen T1C/LondonHonda/VillCyc ON 1:50:51.3 0:12:47.2 14.07 CAN19840725 88.46
6 149 Danielle Kinsie Two Wheel Express ON 1:54:21.9 0:16:17.8 13.64 CAN19850701 85.75
7 148 Emily Jibb Down to Earth ON 1:56:56.7 0:18:52.6 13.34 CAN19881019 83.85
8 153 Kate Sparling HB Cycling Club ON 1:58:56.3 0:20:52.2 13.12 CAN19831019 82.45

OFFICIAL RESULTS 27.00 Km Senior Sp 19+ Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 608 Michael Hermanovsky Silent Norco Racing ON 1:21:36.6 19.85 CAN19891119 100.00
2 627 Taylor Preprzak Arrow Racing ON 1:21:37.9 0:00:01.3 19.85 CAN19900625 99.97
3 637 Tom Kakamousias ON 1:23:38.8 0:02:02.2 19.37 CAN19880808 97.56
4 612 Christopher McKinnon ON 1:24:23.5 0:02:46.9 19.20 CAN19910303 96.70
5 610 Galen Kennedy ON 1:24:52.5 0:03:15.9 19.09 CAN19820329 96.15
6 636 Jeff Foulds Silent Norco Racing ON 1:27:04.1 0:05:27.5 18.61 CAN19851115 93.73
7 625 Taylor Near Trek Store CC ON 1:27:25.9 0:05:49.3 18.53 CAN19900707 93.34
8 606 Robert Gutgesell Racer Sportif ON 1:27:51.6 0:06:15.0 18.44 CAN19921105 92.88
9 602 John Cauchi ON 1:28:10.2 0:06:33.6 18.37 CAN19820403 92.55
10 603 Benjamin Constable Lapdogs Cycling Club ON 1:30:53.3 0:09:16.7 17.82 GBR19830520 89.79
11 614 Mike Neilly Caledon Hills Cycling ON 1:31:45.7 0:10:09.1 17.65 CAN19831209 88.93
12 609 Mac Jonker The Hub Race Team ON 1:32:08.2 0:10:31.6 17.58 CAN19890607 88.57
13 628 Paul Delsky Bicycles Plus ON 1:32:29.5 0:10:52.9 17.52 CAN19830705 88.23
14 611 Mike Mayne ON 1:32:30.0 0:10:53.4 17.51 CAN19890108 88.22
15 616 Logan Radford Black Tooth Grin BC ON 1:33:11.1 0:11:34.5 17.38 CAN19901107 87.57
16 626 Paul Guenette ON 1:33:12.1 0:11:35.5 17.38 CAN19900812 87.56
17 604 Neil Dignam The Hub Race Team ON 1:33:30.1 0:11:53.5 17.33 CAN19771205 87.28
18 615 Dylan Ng ON 1:34:00.8 0:12:24.2 17.23 CAN19911210 86.80
19 621 Joel Runk ON 1:34:12.7 0:12:36.1 17.20 CAN19841224 86.62
20 634 C harles Reid ON 1:34:27.9 0:12:51.3 17.15 CAN19841023 86.39
21 351 Chris Stone ON 1:36:31.3 0:14:54.7 16.78 CAN19920511 84.55
22 631 Brian Langlois Pedal Power ON 1:36:46.8 0:15:10.2 16.74 CAN19920730 84.32
23 639 Andrew Gibson ON 1:36:55.2 0:15:18.6 16.71 CAN19901127 84.20
24 630 Edgar Bauman ON 1:37:47.0 0:16:10.4 16.57 CAN19840924 83.46
25 620 Christopher Rowley ON 1:39:06.9 0:17:30.3 16.34 CAN19920201 82.33
26 640 Mike Peresmyboda ON 1:43:38.5 0:22:01.9 15.63 CAN19880620 78.74
27 619 Kurt Robbins ON 1:51:45.0 0:30:08.4 14.50 CAN19900505 73.02
28 622 Marcin Ziegenhagen ON 1:52:56.8 0:31:20.2 14.34 CAN19820205 72.25
29 617 Dana Rea speedriver.com ON 1:53:02.1 0:31:25.5 14.33 CAN19810106 72.19
30 632 Charles Torzsok ON 1:55:39.0 0:34:02.4 14.01 CAN19820206 70.56
31 633 David Wheelock ON 1:57:15.8 0:35:39.2 13.82 CAN19830619 69.59
32 618 Charlie Restivo ON 2:08:55.4 0:47:18.8 12.57 CAN19841103 63.30
33 896 Bob Newhouse ON 2:09:19.5 0:47:42.9 12.53 CAN19580814 63.10
600 Robert Bateman Bateman's Bicycle Co. ON D N F ---------- CAN19820717 -----
601 David Brown Evolution Cycles ON D N F ---------- CAN19860625 -----
605 Jesse Ellis ON D N F ---------- CAN19870827 -----
607 Aaron Hamill ON D N F ---------- CAN19880629 -----
613 Jeff Morrison ON D N F ---------- CAN19841216 -----
624 Chris Newhouse ON D N F ---------- CAN19840314 -----
629 Sean Kelly Spinsanity Cycles ON D N F ---------- CAN19920412 -----
635 Matthew Nielson ON D N F ---------- CAN19820910 -----
638 David Klaver ON D N F ---------- CAN19880613 -----

OFFICIAL RESULTS 26.00 Km Master 30-39 Exp Wom
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 586 Michelle Cordy HB Cycling Club ON 1:33:38.8 16.66 CAN19781123 100.00
2 588 Lisa Hutson HB Cycling Club ON 1:39:27.7 0:05:48.9 15.68 CAN19760422 94.15
3 589 Marianna Knights Arrow Racing ON 1:40:34.9 0:06:56.1 15.51 CAN19731110 93.10
4 594 Linda Shin Dark Horse Flyers ON 1:41:05.6 0:07:26.8 15.43 KOR19790511 92.63
5 596 Alexa Storoniak Angry Johnny/Cycle Solutions ON 1:42:12.0 0:08:33.2 15.26 CAN19730101 91.63
6 591 Abigail Owsley T1C/LondonHonda/VillCyc ON 1:45:15.6 0:11:36.8 14.82 CAN19781211 88.96
7 593 Laura Shearer ON 1:45:22.1 0:11:43.3 14.81 CAN19770113 88.87
8 587 Marcy Dibbley T1C/LondonHonda/VillCyc ON 1:50:24.6 0:16:45.8 14.13 CAN19720918 84.81
9 590 Nathalie Mousseau Reynold Cycle ON 1:51:05.3 0:17:26.5 14.04 CAN19731122 84.29
578 Karine Pinard QC D N F ---------- CAN19810602 -----
597 Julie McFarlane Arrow Racing ON D N F ---------- CAN19780211 -----

OFFICIAL RESULTS 12.00 Km Under 17 Sport Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 675 Jarred Jonker ON 0:31:56.8 22.54 CAN19961229 100.00
2 677 Bryan Meyers Cyclepath Oakville ON 0:32:56.1 0:00:59.3 21.86 CAN19960625 96.99
3 690 Connor Nevin ON 0:33:35.0 0:01:38.2 21.44 CAN19961003 95.12
4 679 Sennen Morris ON 0:33:47.5 0:01:50.7 21.31 CAN19950605 94.54
5 672 Matthew Jefferey ON 0:34:13.0 0:02:16.2 21.04 CAN19960323 93.36
6 670 Andrew Gowthorpe ON 0:34:24.5 0:02:27.7 20.93 CAN19961205 92.84
7 674 Nick Jones Hamilton Youth Cycling ON 0:34:53.5 0:02:56.7 20.64 CAN19960612 91.55
8 678 Cameron Mitchell ON 0:34:57.5 0:03:00.7 20.60 CAN19950708 91.38
9 689 Wil Etherington J & J Cycle ON 0:36:04.5 0:04:07.7 19.96 CAN19950708 88.55
10 669 Iain Goodyear ON 0:36:28.2 0:04:31.4 19.74 CAN19960119 87.59
11 671 James Hughes Black Tooth Grin BC ON 0:36:37.4 0:04:40.6 19.66 CAN19960819 87.23
12 666 Jaxon Brennan Team Spoke O`Motion ON 0:36:42.3 0:04:45.5 19.62 CAN19961011 87.03
13 686 Aidan Crawley ON 0:36:51.9 0:04:55.1 19.53 CAN19951229 86.65
14 682 Alec Suriyuth ON 0:37:08.8 0:05:12.0 19.38 CAN19950725 86.00
15 688 Graham McDougall Esteem Training.com ON 0:37:51.5 0:05:54.7 19.02 CAN19960822 84.38
16 681 Adam Pugsley Barrie Cycling Club ON 0:38:28.0 0:06:31.2 18.72 CAN19950401 83.05
17 685 Nick Lastiwka Reactivated Racing ON 0:40:44.9 0:08:48.1 17.67 CAN19960923 78.39
18 673 Nathan Jeffs Black Tooth Grin BC ON 0:44:10.1 0:12:13.3 16.30 CAN19950201 72.32
19 667 Aidan Funston Arrow Racing ON 0:44:25.2 0:12:28.4 16.21 CAN19950523 71.91
20 684 Liam Yeates ON 0:46:56.7 0:14:59.9 15.34 CAN19960622 68.05
21 676 Carter Meeuwisse Team Hardwood/Trek ON 0:48:47.6 0:16:50.8 14.76 CAN19960906 65.47
22 680 Marlon Porter ON 0:51:01.1 0:19:04.3 14.11 CAN19950517 62.61
668 Mathieu Girard Walden Mountain BC ON D N F ---------- CAN19960303 -----
683 Tommy Waldeck Shorthill Cycling Club ON D N F ---------- CAN19951226 -----
687 Thomas Butler Esteem Training.com ON D N F ---------- CAN19950912 -----

OFFICIAL RESULTS 26.00 Km Singlespeed Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 77 Andrew Croutch The Hub Race Team ON 1:21:22.1 19.17 CAN19710926 100.00
2 97 Steven Martin Lapdogs Cycling Club ON 1:22:08.0 0:00:45.9 18.99 CAN19720618 99.06
3 498 Zachary Tatem Trek Store CC ON 1:22:48.2 0:01:26.1 18.84 CAN19850618 98.26
4 93 David Dermont True North ON 1:23:00.5 0:01:38.4 18.79 CAN19620201 98.02
5 495 Matthew Spak Barrie Cycling Club ON 1:25:15.9 0:03:53.8 18.30 CAN19730504 95.42
6 74 Tristan Spurr ON 1:26:09.5 0:04:47.4 18.11 CAN99870809 94.44
7 94 Craig Fleetwood Misfit Psycles ON 1:27:09.5 0:05:47.4 17.90 CAN19711208 93.35
8 96 Thomas Lowry Lapdogs Cycling Club ON 1:29:08.0 0:07:45.9 17.50 CAN19850413 91.28
9 71 Brian Burnside ON 1:29:37.8 0:08:15.7 17.40 CAN19640515 90.78
10 92 Gavin Carnegie ON 1:29:55.8 0:08:33.7 17.35 CAN19770514 90.47
11 91 Sean Calhoun Arrow Racing ON 1:31:03.1 0:09:41.0 17.13 CAN19730105 89.36
12 79 Jonathan McKinley ON 1:32:52.4 0:11:30.3 16.80 CAN19830722 87.61
13 75 Mark Summers Joyride 150 ON 1:34:38.5 0:13:16.4 16.48 CAN19670124 85.97
14 352 Bryant Cook ON 1:35:29.4 0:14:07.3 16.34 NZL19770326 85.21
15 95 Guy Leclair ON 1:35:39.1 0:14:17.0 16.31 CAN19580514 85.06
16 73 Andy McKean ON 1:35:47.2 0:14:25.1 16.29 CAN19690820 84.94
17 90 Tom Beck ON 1:38:05.3 0:16:43.2 15.90 CAN19620704 82.95
18 72 Jeff Verheyen ON 1:38:44.2 0:17:22.1 15.80 CAN19730506 82.40
19 499 Winston Tam ON 1:55:15.3 0:33:53.2 13.54 CAN19760125 70.59
78 Gordon McFarlane Arrow Racing ON D N F ---------- CAN19750430 -----
98 Larry Woo Lapdogs Cycling Club ON D N F ---------- CAN19730120 -----
99 Sean Kelly Jet Fuel Coffee/La Bicicletta ON D N F ---------- CAN19800812 -----
350 Michael Duncan ON D N F ---------- CAN19740325 -----

OFFICIAL RESULTS 18.00 Km Senior Sp 19-29 Wom
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 643 Annie Foreman-Mackey ON 1:04:51.1 16.65 CAN19910626 100.00
2 641 Jennie Aitken Down to Earth ON 1:12:25.3 0:07:34.2 14.91 CAN19871216 89.54
3 652 Kimberly Hagesteyn ON 1:12:38.8 0:07:47.7 14.87 CAN19891228 89.26
4 649 Claudia Paquin QC 1:13:52.1 0:09:01.0 14.62 CAN19840415 87.79
5 645 Alina Sviridovitch ON 1:14:02.2 0:09:11.1 14.59 CAN19910101 87.59
6 644 Victoria Giangrande Trek Store CC ON 1:15:39.5 0:10:48.4 14.27 CAN19900314 85.71
7 642 Catrina Cauchi ON 1:16:06.0 0:11:14.9 14.19 CAN19831027 85.21
8 650 Holly Cook ON 1:17:40.8 0:12:49.7 13.90 CAN19841219 83.48
9 646 Stephanie Vialle CVM VAL DAVID QC 1:23:37.8 0:18:46.7 12.91 CAN19920226 77.54
10 651 Amanda Newhouse ON 1:44:35.8 0:39:44.7 10.33 CAN19880420 62.00
647 Carly Wilson ON D N F ---------- CAN19910822 -----

OFFICIAL RESULTS 27.00 Km Master 40-44 Sp Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 826 Alan Kriss Team Race ON 1:25:26.3 18.96 CAN19690419 100.00
2 833 Chris McQuillan Beaches Cycling Club ON 1:26:23.6 0:00:57.3 18.75 CAN19700224 98.89
3 837 Francisco Sagredo Chain Reaction ON 1:28:36.1 0:03:09.8 18.28 CAN19710611 96.42
4 839 Robert Schultz ON 1:29:37.9 0:04:11.6 18.07 CAN19670813 95.32
5 835 Jeff Peever The Hub Race Team ON 1:30:41.6 0:05:15.3 17.86 CAN19670624 94.20
6 838 Jim Schaefer Esteem Training.com ON 1:31:12.9 0:05:46.6 17.76 CAN19690608 93.66
7 823 Don Gain Team Hardwood/Trek ON 1:31:13.1 0:05:46.8 17.76 CAN19691205 93.66
8 270 Scott Glazier ON 1:33:59.0 0:08:32.7 17.24 CAN19711114 90.90
9 832 Mark McIsaac Bikezone Racing ON 1:35:55.7 0:10:29.4 16.89 CAN19670921 89.06
10 827 David Labancz Lapdogs Cycling Club ON 1:35:58.7 0:10:32.4 16.88 CAN19690902 89.01
11 821 Greg Clark QB 1:36:52.0 0:11:25.7 16.72 CAN19671227 88.20
12 840 Carl Ng MBRC.ORG ON 1:37:20.3 0:11:54.0 16.64 CAN19711027 87.77
13 831 Mark Matthews Total Sports Bike Shop ON 1:38:00.6 0:12:34.3 16.53 CAN19670723 87.17
14 824 Roger Girard Walden Mountain BC ON 1:38:16.2 0:12:49.9 16.49 CAN19670712 86.94
15 822 Todd Funston Arrow Racing ON 1:38:19.1 0:12:52.8 16.48 CAN19701011 86.89
16 842 Nicolas Lortie GTH Sports PQ 1:38:59.4 0:13:33.1 16.37 CAN19690705 86.31
17 830 Steve Lowrie Independent ON 1:41:28.1 0:16:01.8 15.97 CAN19670316 84.20
18 895 Joel Rose The Hub Race Team ON 1:42:17.8 0:16:51.5 15.84 CAN19700620 83.52
19 829 Eric Larson Ride With Rendall ON 1:43:00.0 0:17:33.7 15.73 CAN19700421 82.94
20 493 Ben Smith ON 1:44:15.7 0:18:49.4 15.54 CAN19671213 81.94
21 825 Andrew Grant ON 1:49:46.5 0:24:20.2 14.76 CAN19681213 77.83
22 820 Michael Bowen ON 1:52:49.7 0:27:23.4 14.36 CAN19710924 75.72
23 841 Richard Yeates ON 2:06:42.1 0:41:15.8 12.79 CAN19681019 67.43
24 465 Ralf Vollmer ON 2:12:28.4 0:47:02.1 12.23 CAN19680314 64.49
496 Denis Charlton Black Tooth Grin BC ON D N F ---------- CAN19670417 -----
828 Sheldon Laidman ON D N F ---------- CAN19710128 -----
834 Scott Morrow ON D N F ---------- CAN19681215 -----
836 Dario Rodriguez ON D N F ---------- CAN19710616 -----

OFFICIAL RESULTS 35.00 Km Master 45-49 Exp Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 478 Michael Mazza CyclepathMarkham.com ON 1:56:33.9 18.02 CAN19660701 100.00
2 475 Paul Reinis ON 2:00:20.7 0:03:46.8 17.45 CAN19660920 96.85
3 476 Oggie Sokolovic ON 2:02:16.0 0:05:42.1 17.18 CAN19630612 95.33
4 474 Rob Nishman RideAllDay.ca ON 2:04:38.1 0:08:04.2 16.85 CAN19650214 93.52
5 479 Michael Cranwell Lapdogs Cycling Club ON 2:05:01.5 0:08:27.6 16.80 CAN19620406 93.23
6 467 Marc Belhumeur Lessard Bicycles QC 2:07:48.4 0:11:14.5 16.43 CAN19620902 91.20
7 466 Ken Avery Arrow Racing ON 2:13:50.6 0:17:16.7 15.69 CAN19621004 87.09
8 76 Gary Hayward 2:46:27.9 0:49:54.0 12.62 70.02
468 Bob Bergman Canadian Cycling Mag ON D N F ---------- CAN19621224 -----
470 Linnley Clarke ON D N F ---------- CAN19620507 -----
477 Eric Orschel Trek Store CC ON D N F ---------- CAN19640403 -----

OFFICIAL RESULTS 27.00 Km Master 35-39 Sp Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 803 Krystian Laszkowski ON 1:22:54.2 19.54 CAN19750116 100.00
2 353 George Organ ON 1:24:38.0 0:01:43.8 19.14 CAN19740115 97.95
3 817 Jesse Godson ON 1:27:17.4 0:04:23.2 18.56 CAN19760726 94.97
4 796 Tom Hipsz Racer Sportif ON 1:27:41.4 0:04:47.2 18.47 CAN19740113 94.54
5 800 Neil Ireland ON 1:30:35.0 0:07:40.8 17.88 CAN19730316 91.52
6 810 Matt Saunders Team Spoke O`Motion ON 1:30:56.2 0:08:02.0 17.81 CAN19720218 91.16
7 815 Mark Cairncross Total Sports Bike Shop ON 1:31:28.3 0:08:34.1 17.71 CAN19750818 90.63
8 354 Kevin Forneris QC 1:33:01.3 0:10:07.1 17.42 CAN19750123 89.12
9 814 Trevor Charles ON 1:33:51.3 0:10:57.1 17.26 CAN19750316 88.33
10 802 Dave Knights Team Spoke O'Motion ON 1:35:43.4 0:12:49.2 16.92 CAN19740404 86.60
11 811 Lloyd Smith Ecclestone Cycle ON 1:38:00.2 0:15:06.0 16.53 CAN19730203 84.59
12 809 Michael Plata ON 1:38:33.0 0:15:38.8 16.44 CAN19740909 84.12
13 798 Thomas Hughes Lapdogs Cycling Club ON 1:39:23.8 0:16:29.6 16.30 CAN19740811 83.40
14 797 Craig Hoddy ON 1:39:50.1 0:16:55.9 16.23 CAN19761019 83.04
15 494 Stephen Phillips Trek Store CC ON 1:40:21.4 0:17:27.2 16.14 CAN19760309 82.60
16 792 Paul Berry ON 1:43:28.2 0:20:34.0 15.66 CAN19761016 80.12
17 790 Chris Barrett Pedal Performance CC ON 1:43:38.7 0:20:44.5 15.63 CAN19730126 79.98
18 816 Jamie Cummins Arrow Racing ON 1:46:14.6 0:23:20.4 15.25 CAN19731208 78.03
19 808 Jonathan Palmer ON 1:46:30.6 0:23:36.4 15.21 CAN19740116 77.83
20 818 Vincent Markon Bike Zone Racing ON 1:47:07.6 0:24:13.4 15.12 CAN19751009 77.38
21 799 Stefan Ioannou ON 1:49:23.9 0:26:29.7 14.81 CAN19751213 75.78
22 794 Chris Braun ON 1:50:08.5 0:27:14.3 14.71 CAN19730622 75.26
23 793 Ryan Boudreau ON 1:50:38.4 0:27:44.2 14.64 CAN19750124 74.93
24 804 Dom Lausic ON 1:52:38.3 0:29:44.1 14.38 CAN19760126 73.60
25 805 Keith MacKinnon ON 1:52:42.1 0:29:47.9 14.37 CAN19760508 73.55
26 819 Kent Ravelle Arrow Racing ON 1:55:25.9 0:32:31.7 14.03 CAN19740705 71.82
27 801 Kristian Kataila ON 1:56:07.4 0:33:13.2 13.95 CAN19760329 71.39
791 Jody Batrynchuk Racer Sportif ON D N F ---------- CAN19730618 -----
795 Jamie Foss ON D N F ---------- CAN19721222 -----
806 Brian Moosie Lapdogs Cycling Club ON D N F ---------- CAN19741022 -----
807 Michael Murphy Team Spoke O`Motion ON D N F ---------- CAN19740609 -----
812 Paul Wood Lapdogs Cycling Club ON D N F ---------- CAN1972 -----

OFFICIAL RESULTS 35.00 Km Master 40-44 Exp Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 411 Eric Jobin Reynold Cycle ON 1:46:23.7 19.74 CAN19690811 100.00
2 456 Mike Davidson ON 1:47:33.6 0:01:09.9 19.52 CAN19680828 98.91
3 455 Brent Berger ON 1:48:22.6 0:01:58.9 19.38 CAN19690717 98.17
4 444 Paul Cooney True North ON 1:51:36.3 0:05:12.6 18.82 CAN19680214 95.33
5 451 Paul Thomsen BMC Kamikaze ON 1:53:03.3 0:06:39.6 18.58 CAN19670328 94.10
6 449 Rod Nicholle ON 1:54:41.3 0:08:17.6 18.31 CAN19690708 92.76
7 447 William Logie Oakville Cyclepath ON 1:55:00.0 0:08:36.3 18.26 CAN19671208 92.51
8 446 Dave Law Bikezone Racing ON 1:55:07.8 0:08:44.1 18.24 CAN19700331 92.41
9 443 Edgars Apse Dark Horse Flyers ON 1:56:10.5 0:09:46.8 18.08 CAN19710109 91.58
10 450 Tony Owsley T1C/LondonHonda/VillCyc ON 1:56:19.8 0:09:56.1 18.05 CAN19700907 91.45
11 453 Kevin Barrington RideAllDay.ca ON 1:56:37.7 0:10:14.0 18.01 CAN19680507 91.22
12 448 Frtiz McKellar ON 1:57:51.7 0:11:28.0 17.82 CAN19710916 90.27
13 452 Tuan Tran ON 2:03:37.3 0:17:13.6 16.99 CAN19700804 86.06
14 454 Shawn Conlon Short Hills CC ON 2:14:07.9 0:27:44.2 15.66 CAN19700112 79.32
15 445 Greg Knights Arrow Racing ON 2:18:11.8 0:31:48.1 15.20 CAN19701111 76.98
442 Lorne Anderson Lapdogs Cycling Club ON D N F ---------- CAN19700904 -----

OFFICIAL RESULTS 35.00 Km Master 30-39 Exp Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.
RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 400 Jon Barnes Trek Canada ON 1:42:53.7 20.41 CAN19730510 100.00
2 405 Jason Everaert Revolt Racing ON 1:46:30.2 0:03:36.5 19.72 CAN19720125 96.61
3 414 Robert Parniak Tall Tree Cycles ON 1:46:47.4 0:03:53.7 19.66 CAN19741125 96.35
4 401 Mark Brusso Lapdogs Cycling Club ON 1:47:13.4 0:04:19.7 19.59 CAN19780505 95.96
5 420 Adam Trimble Norco Evolution ON 1:48:42.8 0:05:49.1 19.32 CAN19770910 94.64
6 418 Tristan Smit Evolution Cycles ON 1:49:06.8 0:06:13.1 19.25 CAN19770908 94.30
7 406 Alexandre Frappier OPUS/OGC QC 1:50:43.4 0:07:49.7 18.97 CAN19791023 92.92
8 429 Michael Dennis speedriver.com ON 1:51:54.0 0:09:00.3 18.77 CAN19751210 91.95
9 422 John Van arragon Novofit Cycling Solutions ON 1:52:25.8 0:09:32.1 18.68 can19810426 91.51
10 424 Paul Loughran Long Sault Long Shots ON 1:53:06.0 0:10:12.3 18.57 CAN19730531 90.97
11 413 Greg Marshall HB Cycling Club ON 1:53:14.8 0:10:21.1 18.54 CAN19780220 90.85
12 421 Graham Tutti John Henry BC 1:53:22.7 0:10:29.0 18.52 CAN19720222 90.75
13 403 Jeff Buchan Velocity Cycle & Ski ON 1:54:47.8 0:11:54.1 18.29 CAN19720401 89.63
14 407 Richard Grieve Kunstadt Sports ON 1:56:31.7 0:13:38.0 18.02 CAN19720816 88.30
15 415 Jc Roberge Shorthill Cycling Club ON 1:56:57.5 0:14:03.8 17.96 CAN19760723 87.97
16 419 Steve Smith Evolution Cycles ON 1:56:59.9 0:14:06.2 17.95 CAN19770916 87.94
17 441 Bret Waghorne The Hub Race Team ON 1:57:01.8 0:14:08.1 17.94 CAN19780210 87.92
18 412 Patrick Kings BMC Kamikaze ON 1:57:34.2 0:14:40.5 17.86 CAN19730503 87.51
19 423 Tim Gale T1C/LondonHonda/VillCyc ON 1:58:29.6 0:15:35.9 17.72 CAN19801106 86.83
20 425 Robert Stel ON 2:03:38.9 0:20:45.2 16.98 CAN19760117 83.21
21 417 Alex Sanchez Lapdogs Cycling Club ON 2:04:56.2 0:22:02.5 16.81 CAN19720111 82.35
22 416 Jason Rody BIKEFACE CYCLING ON 2:16:25.6 0:33:31.9 15.39 CAN19780410 75.42
23 404 Jeremy Cummins Arrow Racing ON 2:18:16.7 0:35:23.0 15.19 CAN19760705 74.41
408 Jamie Groff ON D N F ---------- CAN19751217 -----
409 Scott Holmes HB Cycling Club ON D N F ---------- CAN19780725 -----
410 Chris Ivey ON D N F ---------- CAN19770911 -----