Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Master D Men Results - 67.5 km - Average Speed 34.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 300 | 48523 | GODARD, Rodney | CICLO SPORT RACING | RMMD.2 | 1h 57' 23" | |
2S | 304 | 47832 | TERSIGNI, Joe | NEWMARKET EAGLES CYCLING CLUB | RMMD.3 | 2h 02' 55" | 05' 32" |
3B | 305 | 48427 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | 2h 13' 48" | 16' 25" |
NP | 224 | 47275 | CAMACHO, Bruce | D'ORNELLAS RACING TEAM | RMMD.2 | NP | |
NP | 302 | 47075 | FERREIRA, Ron | INDEPENDENT | RMMD.3 | NP |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Cadet Men Results - 45 km - Average Speed 37.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 84 | 48855 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 1h 11' 55" | |
2S | 65 | 56409 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 12' 37" | 00' 42" |
3B | 67 | 56410 | PERRY, Benjamin | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 12' 37" | 00' 42" |
4 | 48 | 47245 | ZOTTL, Justin | ARROW RACING | RMU17 | 1h 16' 25" | 04' 30" |
5 | 72 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 1h 17' 27" | 05' 32" |
6 | 71 | 48193 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 18' 42" | 06' 47" |
7 | 79 | 47815 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 1h 22' 24" | 10' 29" |
8 | 59 | 414 | SAMUEL, Travis | BIKYLE/MAZURCOACHING.COM | RMU17 | 1h 23' 25" | 11' 30" |
9 | 80 | 47469 | TOMA, Joseph | MAPLE LEAF CYCLING CLUB | RMU17 | 1h 25' 49" | 13' 54" |
10 | 85 | 629 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 27' 43" | 15' 48" |
11 | 74 | 412 | MACKIE, David | HAMILTON CYCLING CLUB | RMU17 | 1h 30' 11" | 18' 16" |
12 | 76 | 48835 | MARROUCH, Woody | INDEPENDENT | RMU17 | 1h 30' 53" | 18' 58" |
DNF | 78 | 48234 | OVSENEK, Kristopher | INDEPENDENT | RMU17 | DNF | |
DNF | 66 | 47067 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMU17 | DNF | |
NP | 83 | 340 | GETTER, Alexander | MIDWEEK CYCLING CLUB | RMU17 | NP |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Sportif Results - 56.25 km - Average Speed 36.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 225 | 47646 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.3 | 1h 31' 42" | |
2 | 226 | 48031 | PALMA, Mark | SWEET PETE'S | RME.3 | 1h 31' 42" | 00' 00" |
3 | 215 | 48685 | KURZAWINSKI, Dawid | KURZAWINSKI COACH | RMU23.3 | 1h 31' 42" | 00' 00" |
4 | 216 | 48377 | STILLO, Frank | LA BICICLETTA / J. LINDEBERG | RME.3 | 1h 31' 42" | 00' 00" |
5 | 296 | 48707 | ABBOTT, Jason | OTTAWA BICYCLE CLUB | RMU23.4 | 1h 31' 42" | 00' 00" |
6 | 201 | 48128 | PHILBROOK, Charlie | CICLO WERKS BMC | RME.3 | 1h 31' 42" | 00' 00" |
7 | 227 | 56423 | MACLENNAN, Jeremy | ZM CYCLE & FITNESS CYCLING CLU | RME.3 | 1h 31' 42" | 00' 00" |
8 | 299 | 47287 | MULYAVA, Dmytro | TEAM SPOKE O'MOTION | RMU23.4 | 1h 31' 42" | 00' 00" |
9 | 213 | 9318 | AULD, Andrew | INDEPENDENT | RME.4 | 1h 31' 42" | 00' 00" |
10 | 298 | 9308 | SMITH, Stuart | SILENT SPORTS | RME.4 | 1h 31' 42" | 00' 00" |
11 | 297 | 48064 | WELDON, Scott | WATERLOO CYCLING CLUB | RME.4 | 1h 31' 42" | 00' 00" |
12 | 228 | 48856 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | RME.3 | 1h 31' 42" | 00' 00" |
13 | 222 | 9242 | INTINI, Kevin | MISSISSAUGA BICYCLE RACING CLU | RME.4 | 1h 32' 41" | 00' 59" |
14 | 202 | 48510 | WILSON, Robert | CICLO WERKS BMC | RME.4 | 1h 32' 50" | 01' 08" |
15 | 211 | 48203 | ECKART, Chris | HAMILTON CYCLING CLUB | RME.4 | 1h 42' 34" | 10' 52" |
16 | 210 | 9299 | WATTS, Benjamin | DARKHORSE FLYERS | RME.4 | 1h 43' 31" | 11' 49" |
17 | 294 | 47885 | LEE, Eric | MIDWEEK CYCLING CLUB | RME.3 | 1h 44' 48" | 13' 06" |
18 | 214 | 9314 | PARROTT, Jonathan | INDEPENDENT | RME.4 | 1h 44' 56" | 13' 14" |
19 | 206 | 47279 | BLUNDELL, Glenn | DARK HORSE FLYERS | RME.4 | 1h 44' 56" | 13' 14" |
20 | 295 | 56506 | LI, Steven | LAPDOGS CYCLING CLUB | RMU23.4 | 1h 45' 33" | 13' 51" |
21 | 219 | 9310 | ECKART, Andrew | MAPLE LEAF CYCLING CLUB | RME.4 | 1h 49' 27" | 17' 45" |
22 | 221 | 9279 | PICKERING, Richard | MIDWEEK CYCLING CLUB | RME.4 | 1h 58' 33" | 26' 51" |
DNF | 207 | 47344 | PARKER, Paul | DARK HORSE FLYERS | RME.3 | DNF | |
DNF | 223 | 56677 | WHITE, James | SOIGNEUR RACE SERVICES RACE TE | RME.4 | DNF | |
DNF | 217 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | RME.4 | DNF | |
DNF | 205 | 47547 | WONG, Victor | D'ORNELLAS RACING TEAM | RME.3 | DNF | |
DNS | 200 | 56642 | JONES, Zachary | BIKYLE/MAZURCOACHING.COM | RME.3 | DNS | |
NP | 204 | 47535 | JAGGERNAUTH, Justin | D'ORNELLAS RACING TEAM | RME.3 | NP | |
NP | 203 | 48458 | MCCALLUM, Alex | CYCLES LONDON RACING TEAM | RMU23.3 | NP | |
NP | 224 | 56673 | PRITCHARD, Bayden | SPEEDRIVER.COM | RME.3 | NP |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Master 3 Men Results - 67.5 km - Average Speed 37.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 325 | 9043 | MATUSZCZAK, Wieslaw | RACER SPORTIF MATAMY | RMM.3 | 1h 48' 22" | |
2G | 165 | 56369 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 48' 22" | 00' 00" |
3S | 192 | 56387 | WAWROW, Leszek | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | 1h 53' 48" | 05' 26" |
4B | 193 | 47250 | LANDRY, Rick | SPEEDRIVER.COM | RMMB.3 | 1h 53' 48" | 05' 26" |
5 | 111 | 48255 | D`ANGELO, Andy | BIKESPORTS RACING | RMMB.3 | 1h 53' 48" | 05' 26" |
6 | 157 | 47370 | BAUER, Mitch | INDEPENDENT | RMMB.3 | 1h 53' 48" | 05' 26" |
7 | 184 | 9307 | STUART, Mark | OAKVILLE CYCLING CLUB | RMMA.3 | 1h 53' 48" | 05' 26" |
8 | 117 | 48288 | TAYLOR, John | WHEELS OF BLOOR | RMMB.3 | 1h 53' 48" | 05' 26" |
9 | 177 | 47230 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 53' 48" | 05' 26" |
10 | 191 | 56648 | RASILE, Mark | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | 1h 53' 48" | 05' 26" |
11 | 136 | 56134 | VAIVARS, Elgar | CICLO WERKS BMC | RMMC.3 | 1h 53' 48" | 05' 26" |
12 | 146 | 47409 | CAHILL, Peter | DARK HORSE FLYERS | RMMB.3 | 1h 53' 48" | 05' 26" |
13 | 168 | 9264 | KNIGHTS, Chris | LAPDOGS CYCLING CLUB | RMM.3 | 1h 53' 48" | 05' 26" |
14 | 189 | 56683 | RAMSAY, James | RACER SPORTIF/MATTAMY HOMES | RMMB.3 | 1h 53' 48" | 05' 26" |
15 | 161 | 48582 | VOLLEBREGT, Glenn | INDEPENDENT | RMMB.3 | 1h 53' 48" | 05' 26" |
16 | 131 | 9236 | UGUEN, Gilles | CHAIN REACTION | RMMC.3 | 1h 53' 48" | 05' 26" |
17 | 148 | 47593 | MARTIN, Emile | DARK HORSE FLYERS | RMMA.3 | 1h 53' 48" | 05' 26" |
18 | 195 | 9246 | RUCKLIDGE, Andrew | SWEET PETE'S | RMMB.3 | 1h 53' 48" | 05' 26" |
19 | 113 | 48363 | CHAMBERS, Ian | BIKYLE/MAZURCOACHING.COM | RMMA.3 | 1h 53' 57" | 05' 35" |
20 | 185 | 9222 | KONOV, Sergei | OTTAWA BICYCLE CLUB | RMMA.3 | 1h 54' 02" | 05' 40" |
21 | 149 | 47426 | WANIE, Andrew | DARK HORSE FLYERS | RMMA.3 | 1h 54' 08" | 05' 46" |
22 | 140 | 48716 | SPRINGALL, Rolie | CYCLE CAMBRIDGE | RMMB.3 | 1h 55' 01" | 06' 39" |
23 | 141 | 48082 | MACMILLAN, Campbell | CYCLEPATH OAKVILLE | RMMA.3 | 1h 55' 26" | 07' 04" |
24 | 194 | 9145 | WRIGHTON, Merv | SVMIC CYCLING | RMMB.3 | 1h 55' 45" | 07' 23" |
25 | 114 | 48372 | LAWSON, Tim | WHEELS OF BLOOR | RMMB.3 | 1h 56' 37" | 08' 15" |
26 | 164 | 47915 | ENNS, Scott | LAPDOGS CYCLING CLUB | RMM.3 | 1h 57' 32" | 09' 10" |
27 | 128 | 9014 | GIVENS, Robert | CHAIN REACTION | RMMB.3 | 1h 57' 32" | 09' 10" |
28 | 100 | 47841 | ARENAS, Rodrigo | ABOVE THRESHOLD | RMMB.3 | 1h 57' 48" | 09' 26" |
29 | 197 | 47670 | ROSE, Joel | THE HUB RACE TEAM | RMMA.3 | 1h 58' 06" | 09' 44" |
30 | 143 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 59' 34" | 11' 12" |
31 | 198 | 56205 | DOBSON, David | TREK STORE RACE TEAM | RMMB.3 | 2h 02' 53" | 14' 31" |
32 | 137 | 48321 | DE BOER, John | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 2h 02' 55" | 14' 33" |
33 | 104 | 47890 | MACDONALD, Mark | BARRIE CYCLING CLUB | RMMB.3 | 2h 02' 55" | 14' 33" |
34 | 120 | 48872 | FAULKNER, Rob | BIKYLE/MAZURCOACHING.COM | RMMA.3 | 2h 03' 01" | 14' 39" |
35 | 106 | 9007 | YOUNG, James | BEACHES CYCLING CLUB | RMMB.3 | 2h 03' 03" | 14' 41" |
36 | 116 | 48521 | SWEAZEY, Glenn | WHEELS OF BLOOR | RMMC.3 | 2h 03' 22" | 15' 00" |
37 | 159 | 9011 | JORDAN, Trevor | INDEPENDENT | RMMA.3 | 2h 03' 56" | 15' 34" |
38 | 190 | 56037 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 2h 05' 40" | 17' 18" |
39 | 173 | 48660 | WONG, Dathe | LAPDOGS CYCLING CLUB | RMMA.3 | 2h 06' 04" | 17' 42" |
40 | 144 | 47961 | BROAD, Quentin | DARK HORSE FLYERS | RMMB.3 | 2h 07' 07" | 18' 45" |
41 | 171 | 47711 | MILLS, Graham | LAPDOGS CYCLING CLUB | RMMC.3 | 2h 08' 32" | 20' 10" |
42 | 180 | 56398 | SALVATI, Marco | MIDWEEK CYCLING CLUB | RMMB.3 | 2h 08' 32" | 20' 10" |
43 | 186 | 47401 | MURAWSKY, Tim | OWEN SOUND CYCLING CLUB | RMMB.3 | 2h 08' 32" | 20' 10" |
44 | 172 | 56448 | STEVENSON, Christopher | LAPDOGS CYCLING CLUB | RMMA.3 | 2h 08' 32" | 20' 10" |
45 | 174 | 47102 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | RMMA.3 | 2h 09' 39" | 21' 17" |
46 | 176 | 47996 | DEAGAZIO, Emilio | MIDWEEK CYCLING CLUB | RMMB.3 | 2h 12' 00" | 23' 38" |
DNF | 182 | 48438 | BEAL, John | OAKVILLE CYCLING CLUB | RMMB.3 | DNF | |
DNF | 112 | 9143 | LAWSON, Dave | WHEELS OF BLOOR | RMMB.3 | DNF | |
DNF | 147 | 47321 | KREMBLEWSKI, Mark | DARK HORSE FLYERS | RMMC.3 | DNF | |
DNF | 199 | 56390 | FORD, Chris | WATERLOO CYCLING CLUB | RMMB.3 | DNF | |
DNF | 163 | 47328 | BOURGEOIS, Michael | LAPDOGS CYCLING CLUB | RMMC.3 | DNF | |
DNF | 196 | 47634 | CLAVIR, Rick | TEAM SPOKE O'MOTION | RMMC.3 | DNF | |
DNF | 118 | 9317 | CASEY, Trent | ZM CYCLE & FITNESS | RMMA.3 | DNF | |
DNF | 160 | 48142 | KEHLER, Jeff | INDEPENDENT | RMMA.3 | DNF | |
DNF | 138 | 47261 | TREMBLAY, Steven | COACH CHRIS.CA / TED VELIKONJA | RMMA.3 | DNF | |
DNF | 167 | 47945 | HUFFMAN, Christian | LAPDOGS CYCLING CLUB | RMMB.3 | DNF | |
DNF | 169 | 48021 | KOH, Sage | LAPDOGS CYCLING CLUB | RMMB.3 | DNF | |
DNF | 153 | 56470 | ADAMS, Art | INDEPENDENT | RMMC.3 | DNF | |
DNF | 170 | 48194 | KOVAC, Frank | LAPDOGS CYCLING CLUB | RMMB.3 | DNF | |
DNF | 181 | 47533 | SZAFRANSKI, Andrew | MISFIT PSYCLES | RMMA.3 | DNF | |
DNS | 162 | 47524 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | RMMA.3 | DNS | |
NP | 175 | 48324 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMMB.3 | NP | |
NP | 187 | 9313 | POWER, Daniel | RACER SPORTIF | RMMB.3 | NP | |
NP | 158 | 47312 | BERGMAN, Bob | INDEPENDENT | RMMB.3 | NP | |
NP | 156 | 56416 | ATKINSON, David | INDEPENDENT | RMMB.3 | NP | |
NP | 150 | 56670 | MCILROY, William | GEARS & GRINDS KINGSTON | RMMB.3 | NP |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Cadet Women Results - 45 km - Average Speed 29.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 399 | 56646 | DOWSWELL, Erin | COACH CHRIS.CA / TED VELIKONJA | RWU17 | 1h 31' 59" | |
2S | 395 | 47281 | TRIPP, Jessica | ST. CATHARINES CYCLING CLUB | RWU17 | 1h 36' 31" | 04' 32" |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Junior Women Results - 56.25 km - Average Speed 32.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 356 | 47053 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWJ | 1h 45' 00" | |
2S | 355 | 47183 | LAPLANTE-LAMARCHE, Florence | ESPOIRS SAPUTO | RWJ | 1h 46' 12" | 01' 12" |
3B | 348 | 48465 | BESTER, Stephanie | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 48' 17" | 03' 17" |
4 | 358 | 48127 | SPITTLEHOUSE, Katie | THUNDER BAY CYCLING CLUB | RWJ | 1h 52' 52" | 07' 52" |
5 | 353 | 47181 | MCKENZIE-PICOT, Sarah | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 55' 52" | 10' 52" |
6 | 352 | 47179 | MCKENZIE-PICOT, Emily | COACH CHRIS.CA / TED VELIKONJA | RWJ | 1h 55' 55" | 10' 55" |
7 | 357 | 47292 | HARNDEN, Catherine | PETERBOROUGH CYCLING CLUB | RWJ | 2h 04' 15" | 19' 15" |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Master A Women Results - 56.25 km - Average Speed 31.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 373 | 56128 | MACKINNON, Anita | LES ROULEURS DE L'OUTAOUAIS | RWMA | 1h 46' 05" | |
2S | 370 | 47290 | MARCHILDON, Arlene | INDEPENDENT | RWMA | 1h 51' 37" | 05' 32" |
3B | 360 | 48681 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | 1h 55' 06" | 09' 01" |
4 | 366 | 9311 | KONOPELKY, Catherine | INDEPENDENT | RWMA | 1h 57' 43" | 11' 38" |
5 | 372 | 9273 | CARR, Lisa | LAPDOGS CYCLING CLUB | RWMA | 2h 00' 57" | 14' 52" |
NP | 363 | 9277 | GADSDEN, Tricia | INDEPENDENT | RWMA | NP |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Master B Women Results - 56.25 km - Average Speed 32.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 385 | 48157 | VINCZE, Tracy | SOUND SOLUTIONS | RWMB | 1h 45' 00" | |
2 | 381 | 9316 | JONESS, Diana | INDEPENDENT | RWMB | 1h 48' 13" | 03' 13" |
3S | 376 | 47390 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 48' 13" | 03' 13" |
4B | 386 | 47503 | THOMPSON, Karen | TEAM SPOKE O'MOTION | RWMB | 1h 50' 21" | 05' 21" |
5 | 383 | 9309 | DONNELLY, Kim | MIDWEEK CLUB | RWMB | 1h 50' 36" | 05' 36" |
6 | 380 | 47298 | DEEGAN, Sandra | INDEPENDENT | RWMB | 1h 54' 52" | 09' 52" |
7 | 387 | 43158 | KELSICK, Mina | Z- TEAM | RWMB | 1h 55' 55" | 10' 55" |
8 | 384 | 48704 | GILMORE, Mhairi | SOUND SOLUTIONS | RWMB | 2h 01' 09" | 16' 09" |
9 | 382 | 47728 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | RWMB | 2h 08' 38" | 23' 38" |
DNF | 374 | 48026 | GREENE, Kelly | CHAIN REACTION | RWMB | DNF |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Junior Men Results - 78.75 km - Average Speed 35.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 312 | 48466 | SPENCER, Brandon | PETERBOROUGH CYCLING CLUB | RMJ | 2h 13' 09" | |
2 | 309 | 48891 | BRADBURY, Christopher | DARK HORSE FLYERS | RMJ | 2h 14' 32" | 01' 23" |
3 | 318 | 48889 | MACCALLUM, Noah | ST. CATHARINES CYCLING CLUB | RMJ | 2h 16' 36" | 03' 27" |
4 | 313 | 48046 | BALESTRINI, Chris | REYNOLD CYCLE | RMJ | 2h 17' 16" | 04' 07" |
5 | 320 | 47404 | CHARLTON, Gabriel | TEAM HARDWOOD-TREK | RMJ | 2h 18' 55" | 05' 46" |
6 | 311 | 47322 | KREMBLEWSKI, Jordan | DARK HORSE FLYERS | RMJ | 2h 19' 00" | 05' 51" |
7 | 307 | 48602 | BANKS, Jamie | CYCLEPATH OAKVILLE | RMJ | 2h 19' 00" | 05' 51" |
8 | 317 | 48597 | SCOLLARD, Andrew | REYNOLD CYCLE | RMJ | 2h 19' 03" | 05' 54" |
DNF | 306 | 48140 | CAMPBELL, David | COACH CHRIS.CA / TED VELIKONJA | RMJ | DNF | |
DNF | 314 | 48612 | LING-CHAPMAN, Christopher | REYNOLD CYCLE | RMJ | DNF | |
DNF | 322 | 48356 | LYNCH, Scott | THE HUB RACE TEAM | RMJ | DNF | |
NP | 315 | 48589 | SABONI, Payam | REYNOLD CYCLE | RMJ | NP |
Provincial Road Race Championships |
Presented by Midweek Cycling Club |
Ontario Cup #8 |
Sunday July 26th, 2009 |
Burlington Ontario |
Master 2 Men Results - 78.75 km - Average Speed 37.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 269 | 56679 | BIRD, Bruce | WHEELS OF BLOOR | RMMB.2 | 2h 07' 45" | |
2S | 209 | 48887 | JIGGINS, Michael | BROCKVILLE CYCLING CLUB | RMMB.2 | 2h 08' 30" | 00' 45" |
3B | 244 | 56645 | KURZAWINSKI, Krzysztof | KURZAWINSKI COACH | RMMB.2 | 2h 08' 30" | 00' 45" |
4 | 260 | 56632 | ZUCCHETTO, Roy | TEAM PAVAN | RMMB.2 | 2h 08' 30" | 00' 45" |
5 | 250 | 47415 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.2 | 2h 08' 30" | 00' 45" |
6 | 240 | 48076 | SERRA, Gary | INDEPENDENT | RMMA.2 | 2h 08' 30" | 00' 45" |
7 | 237 | 56656 | MCKEE, Steve | INDEPENDENT | RMMB.2 | 2h 08' 30" | 00' 45" |
8 | 239 | 47628 | RING, Mike | INDEPENDENT | RMMB.2 | 2h 08' 30" | 00' 45" |
9 | 249 | 47718 | ALVAREZ, Ernesto | MIDWEEK CYCLING CLUB | RMMA.2 | 2h 08' 30" | 00' 45" |
10 | 264 | 48670 | VLEMMIX, Chris | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | 2h 08' 30" | 00' 45" |
11 | 203 | 48117 | BOOTH, Marc | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 2h 08' 30" | 00' 45" |
12 | 272 | 56178 | CUMMING, Michael | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 2h 08' 30" | 00' 45" |
13 | 253 | 56046 | KEW, Michael | NEWORLD CYCLE | RMMB.2 | 2h 08' 30" | 00' 45" |
14 | 219 | 48289 | LAWRIE, Michael | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 2h 08' 30" | 00' 45" |
15 | 245 | 48249 | SPERBER, Graeme | LA BICICLETTA / J. LINDEBERG | RMMB.2 | 2h 08' 30" | 00' 45" |
16 | 251 | 47309 | HALL, Richard | NEWMARKET EAGLES CYCLING CLUB | RMMC.2 | 2h 08' 30" | 00' 45" |
17 | 228 | 48469 | RICHARDS, Doug | ELITE HEALTH | RMMB.2 | 2h 08' 30" | 00' 45" |
18 | 274 | 47349 | HOBSON, George | ZM CYCLE & FITNESS CYCLING CLU | RMMB.2 | 2h 08' 30" | 00' 45" |
19 | 230 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | RMMB.2 | 2h 08' 30" | 00' 45" |
20 | 256 | 48617 | HAYDA, Ihor | RACER SPORTIF/MATTAMY HOMES | RMMC.2 | 2h 08' 30" | 00' 45" |
21 | 261 | 56650 | CATOR, Mark | TEAM RACE | RMMC.2 | 2h 08' 30" | 00' 45" |
22 | 255 | 48665 | WELLMAN, Gregory | PROJECT FREERIDE | RMMB.2 | 2h 08' 30" | 00' 45" |
23 | 201 | 48358 | DE GANNES, Derek | ABOVE THRESHOLD | RMMB.2 | 2h 08' 30" | 00' 45" |
24 | 211 | 47331 | ST. GERMAIN, Leo | COACH CHRIS.CA / TED VELIKONJA | RMMC.2 | 2h 08' 30" | 00' 45" |
25 | 242 | 56651 | VERMETTE, Phill | INDEPENDENT | RMMB.2 | 2h 08' 46" | 01' 01" |
26 | 236 | 47242 | LYEYPI, Dmytry | INDEPENDENT | RMMA.2 | 2h 14' 40" | 06' 55" |
27 | 202 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 2h 15' 46" | 08' 01" |
28 | 204 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | RMMB.2 | 2h 16' 45" | 09' 00" |
29 | 271 | 56583 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.2 | 2h 18' 59" | 11' 14" |
30 | 207 | 48783 | WHITE, Michael | BIKYLE/MAZURCOACHING.COM | RMMA.2 | 2h 21' 34" | 13' 49" |
31 | 226 | 47333 | TAHA, Tim | DARK HORSE FLYERS | RMMA.2 | 2h 21' 36" | 13' 51" |
32 | 218 | 48676 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | 2h 21' 38" | 13' 53" |
33 | 299 | 47492 | GHOSH, Amit | MIDWEEK CYCLING CLUB | RMMA.2 | 2h 21' 38" | 13' 53" |
34 | 257 | 47457 | MAY, Jason | SPEEDRIVER.COM | RMMA.2 | 2h 22' 41" | 14' 56" |
35 | 216 | 47330 | PERRIN, Pierre | CYCLE 4 MS | RMMC.2 | 2h 25' 55" | 18' 10" |
36 | 270 | 47914 | MITCHELL, Jonathan | Z- TEAM | RMMB.2 | 2h 25' 55" | 18' 10" |
DNF | 205 | 56689 | CHAMBERS, Chris | BIKYLE/MAZURCOACHING.COM | RMMB.2 | DNF | |
DNF | 252 | 47584 | MCCRONE, Glen | NEWMARKET EAGLES CYCLING CLUB | RMMB.2 | DNF | |
DNF | 210 | 48243 | PROVART, John | CHAIN REACTION | RMMA.2 | DNF | |
DNF | 215 | 48814 | MACKELLAR, Ian | CYCLE 4 MS | RMMB.2 | DNF | |
DNF | 214 | 48375 | AYSON, Benedict | CYCLE 4 MS | RMMA.2 | DNF | |
DNF | 262 | 48672 | GRAHAM, Scott | TEAM RACE | RMMC.2 | DNF | |
DNF | 263 | 47332 | CAPALDI, Carlo | TEAM TVC/VILLAGE CYCLE LONDON | RMMA.2 | DNF | |
DNF | 247 | 47307 | PHILLEY, Liam | LAPDOGS CYCLING CLUB | RMMA.2 | DNF | |
DNF | 267 | 56627 | CHANT, Vernon | TREK STORE RACE TEAM | RMMB.2 | DNF | |
DNF | 268 | 48401 | PELDA, Patrick | WEST OF QUEBEC WHEELERS | RMMA.2 | DNF | |
DNF | 212 | 47286 | STARRS, David | COACH CHRIS.CA / TED VELIKONJA | RMMB.2 | DNF | |
DNF | 273 | 48202 | D`AGOSTINO, Edward | ZM CYCLE & FITNESS CYCLING CLU | RMMC.2 | DNF | |
DNF | 221 | 48319 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | DNF | |
DNF | 222 | 47240 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | DNF | |
DNF | 227 | 48640 | CRANWELL, Shawn | ELITE HEALTH | RMMA.2 | DNF | |
DNF | 229 | 48695 | SMITH, Donald | ELITE HEALTH | RMMB.2 | DNF | |
DNF | 231 | 47424 | HILL, Hugh | ESTEEMTRAINING.COM | RMMB.2 | DNF | |
DNF | 232 | 47077 | FALKENSTEIN, Lorne | FOREST CITY VELODROME ASSOC | RMMC.2 | DNF | |
DNF | 233 | 47645 | GIOBBE, Dennis | GIRO RACING | RMMA.2 | DNF | |
DNF | 241 | 56455 | SPIEGEL, Bryan | INDEPENDENT | RMMB.2 | DNF | |
DNF | 235 | 47303 | KER, Jeff | INDEPENDENT | RMMB.2 | DNF | |
