Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Master D Men Results - 67.5 km - Average Speed 34.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G30048523GODARD, RodneyCICLO SPORT RACINGRMMD.2 1h 57' 23"
2S30447832TERSIGNI, JoeNEWMARKET EAGLES CYCLING CLUBRMMD.3 2h 02' 55"05' 32"
3B30548427STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD.3 2h 13' 48"16' 25"
NP22447275CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2NP
NP30247075FERREIRA, RonINDEPENDENTRMMD.3NP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Cadet Men Results - 45 km - Average Speed 37.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G8448855CATAFORD, AlexOTTAWA BICYCLE CLUBRMU17 1h 11' 55"
2S6556409ETZL, BrandonCOACH CHRIS.CA / TED VELIKONJARMU17 1h 12' 37"00' 42"
3B6756410PERRY, BenjaminCOACH CHRIS.CA / TED VELIKONJARMU17 1h 12' 37"00' 42"
4 48 47245 ZOTTL, Justin ARROW RACING RMU17 1h 16' 25" 04' 30"
57248418MASSICOTTE, JasonCYCLEPATHMARKHAM.COMRMU17 1h 17' 27"05' 32"
67148193TURNBULL, IanCOACH CHRIS.CA / TED VELIKONJARMU17 1h 18' 42"06' 47"
77947815RUPAY, KyleLA BICICLETTA / J. LINDEBERGRMU17 1h 22' 24"10' 29"
859414SAMUEL, TravisBIKYLE/MAZURCOACHING.COMRMU17 1h 23' 25"11' 30"
98047469TOMA, JosephMAPLE LEAF CYCLING CLUBRMU17 1h 25' 49"13' 54"
1085629HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 1h 27' 43"15' 48"
1174412MACKIE, DavidHAMILTON CYCLING CLUBRMU17 1h 30' 11"18' 16"
127648835MARROUCH, WoodyINDEPENDENTRMU17 1h 30' 53"18' 58"
DNF7848234OVSENEK, KristopherINDEPENDENTRMU17DNF
DNF6647067KING, JasonCOACH CHRIS.CA / TED VELIKONJARMU17DNF
NP83340GETTER, AlexanderMIDWEEK CYCLING CLUBRMU17NP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Sportif Results - 56.25 km - Average Speed 36.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
122547646CSIKOS, MaxST. CATHARINES CYCLING CLUBRMU23.3 1h 31' 42"
222648031PALMA, MarkSWEET PETE'SRME.3 1h 31' 42"00' 00"
321548685KURZAWINSKI, DawidKURZAWINSKI COACHRMU23.3 1h 31' 42"00' 00"
421648377STILLO, FrankLA BICICLETTA / J. LINDEBERGRME.3 1h 31' 42"00' 00"
529648707ABBOTT, JasonOTTAWA BICYCLE CLUBRMU23.4 1h 31' 42"00' 00"
620148128PHILBROOK, CharlieCICLO WERKS BMCRME.3 1h 31' 42"00' 00"
722756423MACLENNAN, JeremyZM CYCLE & FITNESS CYCLING CLURME.3 1h 31' 42"00' 00"
829947287MULYAVA, DmytroTEAM SPOKE O'MOTIONRMU23.4 1h 31' 42"00' 00"
92139318AULD, AndrewINDEPENDENTRME.4 1h 31' 42"00' 00"
102989308SMITH, StuartSILENT SPORTSRME.4 1h 31' 42"00' 00"
1129748064WELDON, ScottWATERLOO CYCLING CLUBRME.4 1h 31' 42"00' 00"
1222848856MARCOTTE, StephaneZM CYCLE & FITNESS CYCLING CLURME.3 1h 31' 42"00' 00"
132229242INTINI, KevinMISSISSAUGA BICYCLE RACING CLURME.4 1h 32' 41"00' 59"
1420248510WILSON, RobertCICLO WERKS BMCRME.4 1h 32' 50"01' 08"
1521148203ECKART, ChrisHAMILTON CYCLING CLUBRME.4 1h 42' 34"10' 52"
162109299WATTS, BenjaminDARKHORSE FLYERSRME.4 1h 43' 31"11' 49"
1729447885LEE, EricMIDWEEK CYCLING CLUBRME.3 1h 44' 48"13' 06"
182149314PARROTT, JonathanINDEPENDENTRME.4 1h 44' 56"13' 14"
1920647279BLUNDELL, GlennDARK HORSE FLYERSRME.4 1h 44' 56"13' 14"
2029556506LI, StevenLAPDOGS CYCLING CLUBRMU23.4 1h 45' 33"13' 51"
212199310ECKART, AndrewMAPLE LEAF CYCLING CLUBRME.4 1h 49' 27"17' 45"
222219279PICKERING, RichardMIDWEEK CYCLING CLUBRME.4 1h 58' 33"26' 51"
DNF20747344PARKER, PaulDARK HORSE FLYERSRME.3DNF
DNF22356677WHITE, JamesSOIGNEUR RACE SERVICES RACE TERME.4DNF
DNF21747944MOORE, AidanLAPDOGS CYCLING CLUBRME.4DNF
DNF20547547WONG, VictorD'ORNELLAS RACING TEAMRME.3DNF
DNS20056642JONES, ZacharyBIKYLE/MAZURCOACHING.COMRME.3DNS
NP20447535JAGGERNAUTH, JustinD'ORNELLAS RACING TEAMRME.3NP
NP20348458MCCALLUM, AlexCYCLES LONDON RACING TEAMRMU23.3NP
NP22456673PRITCHARD, BaydenSPEEDRIVER.COMRME.3NP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Master 3 Men Results - 67.5 km - Average Speed 37.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
13259043MATUSZCZAK, WieslawRACER SPORTIF MATAMYRMM.3 1h 48' 22"
2G16556369HARDINGE, DerekLAPDOGS CYCLING CLUBRMMA.3 1h 48' 22"00' 00"
3S19256387WAWROW, LeszekRACER SPORTIF/MATTAMY HOMESRMMA.3 1h 53' 48"05' 26"
4B19347250LANDRY, RickSPEEDRIVER.COMRMMB.3 1h 53' 48"05' 26"
511148255D`ANGELO, AndyBIKESPORTS RACINGRMMB.3 1h 53' 48"05' 26"
615747370BAUER, MitchINDEPENDENTRMMB.3 1h 53' 48"05' 26"
71849307STUART, MarkOAKVILLE CYCLING CLUBRMMA.3 1h 53' 48"05' 26"
811748288TAYLOR, JohnWHEELS OF BLOORRMMB.3 1h 53' 48"05' 26"
917747230MARSHALL, GilesMIDWEEK CYCLING CLUBRMMB.3 1h 53' 48"05' 26"
1019156648RASILE, MarkRACER SPORTIF/MATTAMY HOMESRMMA.3 1h 53' 48"05' 26"
1113656134VAIVARS, ElgarCICLO WERKS BMCRMMC.3 1h 53' 48"05' 26"
1214647409CAHILL, PeterDARK HORSE FLYERSRMMB.3 1h 53' 48"05' 26"
131689264KNIGHTS, ChrisLAPDOGS CYCLING CLUBRMM.3 1h 53' 48"05' 26"
1418956683RAMSAY, JamesRACER SPORTIF/MATTAMY HOMESRMMB.3 1h 53' 48"05' 26"
1516148582VOLLEBREGT, GlennINDEPENDENTRMMB.3 1h 53' 48"05' 26"
161319236UGUEN, GillesCHAIN REACTIONRMMC.3 1h 53' 48"05' 26"
1714847593MARTIN, EmileDARK HORSE FLYERSRMMA.3 1h 53' 48"05' 26"
181959246RUCKLIDGE, AndrewSWEET PETE'SRMMB.3 1h 53' 48"05' 26"
1911348363CHAMBERS, IanBIKYLE/MAZURCOACHING.COMRMMA.3 1h 53' 57"05' 35"
201859222KONOV, SergeiOTTAWA BICYCLE CLUBRMMA.3 1h 54' 02"05' 40"
2114947426WANIE, AndrewDARK HORSE FLYERSRMMA.3 1h 54' 08"05' 46"
2214048716SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 55' 01"06' 39"
2314148082MACMILLAN, CampbellCYCLEPATH OAKVILLERMMA.3 1h 55' 26"07' 04"
241949145WRIGHTON, MervSVMIC CYCLINGRMMB.3 1h 55' 45"07' 23"
2511448372LAWSON, TimWHEELS OF BLOORRMMB.3 1h 56' 37"08' 15"
2616447915ENNS, ScottLAPDOGS CYCLING CLUBRMM.3 1h 57' 32"09' 10"
271289014GIVENS, RobertCHAIN REACTIONRMMB.3 1h 57' 32"09' 10"
2810047841ARENAS, RodrigoABOVE THRESHOLDRMMB.3 1h 57' 48"09' 26"
2919747670ROSE, JoelTHE HUB RACE TEAMRMMA.3 1h 58' 06"09' 44"
3014348417MASSICOTTE, RobertCYCLEPATHMARKHAM.COMRMMC.3 1h 59' 34"11' 12"
3119856205DOBSON, DavidTREK STORE RACE TEAMRMMB.3 2h 02' 53"14' 31"
3213748321DE BOER, JohnCOACH CHRIS.CA / TED VELIKONJARMMB.3 2h 02' 55"14' 33"
3310447890MACDONALD, MarkBARRIE CYCLING CLUBRMMB.3 2h 02' 55"14' 33"
3412048872FAULKNER, RobBIKYLE/MAZURCOACHING.COMRMMA.3 2h 03' 01"14' 39"
351069007YOUNG, JamesBEACHES CYCLING CLUBRMMB.3 2h 03' 03"14' 41"
3611648521SWEAZEY, GlennWHEELS OF BLOORRMMC.3 2h 03' 22"15' 00"
371599011JORDAN, TrevorINDEPENDENTRMMA.3 2h 03' 56"15' 34"
3819056037JOHNSON, WilliamWHEELS OF BLOORRMMC.3 2h 05' 40"17' 18"
3917348660WONG, DatheLAPDOGS CYCLING CLUBRMMA.3 2h 06' 04"17' 42"
4014447961BROAD, QuentinDARK HORSE FLYERSRMMB.3 2h 07' 07"18' 45"
4117147711MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3 2h 08' 32"20' 10"
4218056398SALVATI, MarcoMIDWEEK CYCLING CLUBRMMB.3 2h 08' 32"20' 10"
4318647401MURAWSKY, TimOWEN SOUND CYCLING CLUBRMMB.3 2h 08' 32"20' 10"
4417256448STEVENSON, ChristopherLAPDOGS CYCLING CLUBRMMA.3 2h 08' 32"20' 10"
4517447102BOTTERELL, AngusMIDWEEK CYCLING CLUBRMMA.3 2h 09' 39"21' 17"
4617647996DEAGAZIO, EmilioMIDWEEK CYCLING CLUBRMMB.3 2h 12' 00"23' 38"
DNF18248438BEAL, JohnOAKVILLE CYCLING CLUBRMMB.3DNF
DNF1129143LAWSON, DaveWHEELS OF BLOORRMMB.3DNF
DNF14747321KREMBLEWSKI, MarkDARK HORSE FLYERSRMMC.3DNF
DNF19956390FORD, ChrisWATERLOO CYCLING CLUBRMMB.3DNF
DNF16347328BOURGEOIS, MichaelLAPDOGS CYCLING CLUBRMMC.3DNF
DNF19647634CLAVIR, RickTEAM SPOKE O'MOTIONRMMC.3DNF
DNF1189317CASEY, TrentZM CYCLE & FITNESSRMMA.3DNF
DNF16048142KEHLER, JeffINDEPENDENTRMMA.3DNF
DNF13847261TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3DNF
DNF16747945HUFFMAN, ChristianLAPDOGS CYCLING CLUBRMMB.3DNF
DNF16948021KOH, SageLAPDOGS CYCLING CLUBRMMB.3DNF
DNF15356470ADAMS, ArtINDEPENDENTRMMC.3DNF
DNF17048194KOVAC, FrankLAPDOGS CYCLING CLUBRMMB.3DNF
DNF18147533SZAFRANSKI, AndrewMISFIT PSYCLESRMMA.3DNF
DNS16247524BESEDNIK, MarkLAPDOGS CYCLING CLUBRMMA.3DNS
NP17548324DAVIS, MartinMIDWEEK CYCLING CLUBRMMB.3NP
NP1879313POWER, DanielRACER SPORTIFRMMB.3NP
NP15847312BERGMAN, BobINDEPENDENTRMMB.3NP
NP15656416ATKINSON, DavidINDEPENDENTRMMB.3NP
NP15056670MCILROY, WilliamGEARS & GRINDS KINGSTONRMMB.3NP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Cadet Women Results - 45 km - Average Speed 29.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G39956646DOWSWELL, ErinCOACH CHRIS.CA / TED VELIKONJARWU17 1h 31' 59"
2S39547281TRIPP, JessicaST. CATHARINES CYCLING CLUBRWU17 1h 36' 31"04' 32"

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Junior Women Results - 56.25 km - Average Speed 32.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G35647053RUBY, KristaLA BICICLETTA / J. LINDEBERGRWJ 1h 45' 00"
2S35547183LAPLANTE-LAMARCHE, FlorenceESPOIRS SAPUTORWJ 1h 46' 12"01' 12"
3B34848465BESTER, StephanieCOACH CHRIS.CA / TED VELIKONJARWJ 1h 48' 17"03' 17"
435848127SPITTLEHOUSE, KatieTHUNDER BAY CYCLING CLUBRWJ 1h 52' 52"07' 52"
535347181MCKENZIE-PICOT, SarahCOACH CHRIS.CA / TED VELIKONJARWJ 1h 55' 52"10' 52"
635247179MCKENZIE-PICOT, EmilyCOACH CHRIS.CA / TED VELIKONJARWJ 1h 55' 55"10' 55"
735747292HARNDEN, CatherinePETERBOROUGH CYCLING CLUBRWJ 2h 04' 15"19' 15"

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Master A Women Results - 56.25 km - Average Speed 31.8 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G37356128MACKINNON, AnitaLES ROULEURS DE L'OUTAOUAISRWMA 1h 46' 05"
2S37047290MARCHILDON, ArleneINDEPENDENTRWMA 1h 51' 37"05' 32"
3B36048681HALL-COUCH, RhondaCOACH CHRIS.CA / TED VELIKONJARWMA 1h 55' 06"09' 01"
43669311KONOPELKY, CatherineINDEPENDENTRWMA 1h 57' 43"11' 38"
53729273CARR, LisaLAPDOGS CYCLING CLUBRWMA 2h 00' 57"14' 52"
NP3639277GADSDEN, TriciaINDEPENDENTRWMANP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Master B Women Results - 56.25 km - Average Speed 32.1 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G38548157VINCZE, TracySOUND SOLUTIONSRWMB 1h 45' 00"
23819316JONESS, DianaINDEPENDENTRWMB 1h 48' 13"03' 13"
3S37647390KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJARWMB 1h 48' 13"03' 13"
4B38647503THOMPSON, KarenTEAM SPOKE O'MOTIONRWMB 1h 50' 21"05' 21"
53839309DONNELLY, KimMIDWEEK CLUBRWMB 1h 50' 36"05' 36"
638047298DEEGAN, SandraINDEPENDENTRWMB 1h 54' 52"09' 52"
738743158KELSICK, MinaZ- TEAMRWMB 1h 55' 55"10' 55"
838448704GILMORE, MhairiSOUND SOLUTIONSRWMB 2h 01' 09"16' 09"
938247728BESEDNIK, KorinaLAPDOGS CYCLING CLUBRWMB 2h 08' 38"23' 38"
DNF37448026GREENE, KellyCHAIN REACTIONRWMBDNF

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Junior Men Results - 78.75 km - Average Speed 35.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
131248466SPENCER, BrandonPETERBOROUGH CYCLING CLUBRMJ 2h 13' 09"
230948891BRADBURY, ChristopherDARK HORSE FLYERSRMJ 2h 14' 32"01' 23"
331848889MACCALLUM, NoahST. CATHARINES CYCLING CLUBRMJ 2h 16' 36"03' 27"
431348046BALESTRINI, ChrisREYNOLD CYCLERMJ 2h 17' 16"04' 07"
532047404CHARLTON, GabrielTEAM HARDWOOD-TREKRMJ 2h 18' 55"05' 46"
631147322KREMBLEWSKI, JordanDARK HORSE FLYERSRMJ 2h 19' 00"05' 51"
730748602BANKS, JamieCYCLEPATH OAKVILLERMJ 2h 19' 00"05' 51"
831748597SCOLLARD, AndrewREYNOLD CYCLERMJ 2h 19' 03"05' 54"
DNF30648140CAMPBELL, DavidCOACH CHRIS.CA / TED VELIKONJARMJDNF
DNF31448612LING-CHAPMAN, ChristopherREYNOLD CYCLERMJDNF
DNF32248356LYNCH, ScottTHE HUB RACE TEAMRMJDNF
NP31548589SABONI, PayamREYNOLD CYCLERMJNP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Master 2 Men Results - 78.75 km - Average Speed 37.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G26956679BIRD, BruceWHEELS OF BLOORRMMB.2 2h 07' 45"
2S20948887JIGGINS, MichaelBROCKVILLE CYCLING CLUBRMMB.2 2h 08' 30"00' 45"
3B24456645KURZAWINSKI, KrzysztofKURZAWINSKI COACHRMMB.2 2h 08' 30"00' 45"
426056632ZUCCHETTO, RoyTEAM PAVANRMMB.2 2h 08' 30"00' 45"
525047415MAZER, MarcMIDWEEK CYCLING CLUBRMMB.2 2h 08' 30"00' 45"
624048076SERRA, GaryINDEPENDENTRMMA.2 2h 08' 30"00' 45"
723756656MCKEE, SteveINDEPENDENTRMMB.2 2h 08' 30"00' 45"
823947628RING, MikeINDEPENDENTRMMB.2 2h 08' 30"00' 45"
924947718ALVAREZ, ErnestoMIDWEEK CYCLING CLUBRMMA.2 2h 08' 30"00' 45"
1026448670VLEMMIX, ChrisTEAM TVC/VILLAGE CYCLE LONDONRMMA.2 2h 08' 30"00' 45"
1120348117BOOTH, MarcBEACHES CYCLING CLUB (BCC)RMMB.2 2h 08' 30"00' 45"
1227256178CUMMING, MichaelZM CYCLE & FITNESS CYCLING CLURMMB.2 2h 08' 30"00' 45"
1325356046KEW, MichaelNEWORLD CYCLERMMB.2 2h 08' 30"00' 45"
1421948289LAWRIE, MichaelCYCLEPATH OAKVILLE RACE TEAMRMMA.2 2h 08' 30"00' 45"
1524548249SPERBER, GraemeLA BICICLETTA / J. LINDEBERGRMMB.2 2h 08' 30"00' 45"
1625147309HALL, RichardNEWMARKET EAGLES CYCLING CLUBRMMC.2 2h 08' 30"00' 45"
1722848469RICHARDS, DougELITE HEALTHRMMB.2 2h 08' 30"00' 45"
1827447349HOBSON, GeorgeZM CYCLE & FITNESS CYCLING CLURMMB.2 2h 08' 30"00' 45"
1923047499CUBELLO, Fulvio MarkESTEEMTRAINING.COMRMMB.2 2h 08' 30"00' 45"
2025648617HAYDA, IhorRACER SPORTIF/MATTAMY HOMESRMMC.2 2h 08' 30"00' 45"
2126156650CATOR, MarkTEAM RACERMMC.2 2h 08' 30"00' 45"
2225548665WELLMAN, GregoryPROJECT FREERIDERMMB.2 2h 08' 30"00' 45"
2320148358DE GANNES, DerekABOVE THRESHOLDRMMB.2 2h 08' 30"00' 45"
2421147331ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 2h 08' 30"00' 45"
2524256651VERMETTE, PhillINDEPENDENTRMMB.2 2h 08' 46"01' 01"
2623647242LYEYPI, DmytryINDEPENDENTRMMA.2 2h 14' 40"06' 55"
2720256076FOGELMAN, GaryABOVE THRESHOLDRMMA.2 2h 15' 46"08' 01"
2820447382KELLY, BrianBIKESPORTS CYCLING CLUBRMMB.2 2h 16' 45"09' 00"
2927156583CLUETT, GaryZM CYCLE & FITNESS CYCLING CLURMMC.2 2h 18' 59"11' 14"
3020748783WHITE, MichaelBIKYLE/MAZURCOACHING.COMRMMA.2 2h 21' 34"13' 49"
3122647333TAHA, TimDARK HORSE FLYERSRMMA.2 2h 21' 36"13' 51"
3221848676CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 2h 21' 38"13' 53"
3329947492GHOSH, AmitMIDWEEK CYCLING CLUBRMMA.2 2h 21' 38"13' 53"
3425747457MAY, JasonSPEEDRIVER.COMRMMA.2 2h 22' 41"14' 56"
3521647330PERRIN, PierreCYCLE 4 MSRMMC.2 2h 25' 55"18' 10"
3627047914MITCHELL, JonathanZ- TEAMRMMB.2 2h 25' 55"18' 10"
DNF20556689CHAMBERS, ChrisBIKYLE/MAZURCOACHING.COMRMMB.2DNF
DNF25247584MCCRONE, GlenNEWMARKET EAGLES CYCLING CLUBRMMB.2DNF
DNF21048243PROVART, JohnCHAIN REACTIONRMMA.2DNF
DNF21548814MACKELLAR, IanCYCLE 4 MSRMMB.2DNF
DNF21448375AYSON, BenedictCYCLE 4 MSRMMA.2DNF
DNF26248672GRAHAM, ScottTEAM RACERMMC.2DNF
DNF26347332CAPALDI, CarloTEAM TVC/VILLAGE CYCLE LONDONRMMA.2DNF
DNF24747307PHILLEY, LiamLAPDOGS CYCLING CLUBRMMA.2DNF
DNF26756627CHANT, VernonTREK STORE RACE TEAMRMMB.2DNF
DNF26848401PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2DNF
DNF21247286STARRS, DavidCOACH CHRIS.CA / TED VELIKONJARMMB.2DNF
DNF27348202D`AGOSTINO, EdwardZM CYCLE & FITNESS CYCLING CLURMMC.2DNF
DNF22148319TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMRMMA.2DNF
DNF22247240DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2DNF
DNF22748640CRANWELL, ShawnELITE HEALTHRMMA.2DNF
DNF22948695SMITH, DonaldELITE HEALTHRMMB.2DNF
DNF23147424HILL, HughESTEEMTRAINING.COMRMMB.2DNF
DNF23247077FALKENSTEIN, LorneFOREST CITY VELODROME ASSOCRMMC.2DNF
DNF23347645GIOBBE, DennisGIRO RACINGRMMA.2DNF
DNF24156455SPIEGEL, BryanINDEPENDENTRMMB.2DNF
DNF23547303KER, JeffINDEPENDENTRMMB.2DNF
DNS25848504BEIT, PaulSWEET PETE'SRMMA.2DNS
DNS23848227NEUBERGER, RickINDEPENDENTRMMC.2DNS
NP20847576CLARKE, CarlBRANT CYCLERMMB.2NP
NP20648536PEPPER, FredBIKYLE/MAZURCOACHING.COMRMMB.2NP
NP23456589GEIMANIOUK, ViktorINDEPENDENTRMMB.2NP
NP26547096LYNCH, MikeTHE HUB RACE TEAMRMMB.2NP
NP21347219VANDENBERG, WillCOACH CHRIS.CA / TED VELIKONJARMMC.2NP
NP22348105MACPHAIL, DonCYCLES LONDON RACING TEAMRMMB.2NP
NP24856429SIMPSON, AnthonyMBRC.ORG - GEARSRMMB.2NP
NP22048199POULIN, RichardCYCLEPATH OAKVILLE RACE TEAMRMMA.2NP
NP25456654BISHOP, GregPETERBOROUGH CYCLING CLUBRMMA.2NP
NP21748235KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SRMMA.2NP
NP24647997VIEL, MikeLA BICICLETTA / J. LINDEBERGRMMC.2NP
NP25948636LOWRIE, DeanTEAM LONDONRMMB.2NP
NP22447275CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2NP
NP22556331EDGHILL, JohnnieD'ORNELLAS RACING TEAMRMMC.2NP
NP24356631WEINSTEIN, GaryINDEPENDENTRMMB.2NP
NP26648088SMITH, SimonTI CYCLE RACINGRMMA.2NP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Elite Women Results - 67.5 km - Average Speed 34.4 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G156038COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 1h 57' 54"
2S5547262CARTMILL, CarolynTEAM ULTRALINKRWE.1 1h 57' 54"00' 00"
3B1556772MICHENER, KaitlinBIKYLE/MAZURCOACHING.COMRWE.2 1h 57' 54"00' 00"
45148651KNOBBE, ChristianeTEAM MCORRWE.1 1h 57' 54"00' 00"
53556586RONDEAU, CherylRACER SPORTIF/MATTAMY HOMESRWE.2 1h 57' 54"00' 00"
66248237MELLON, AlyssaTHE CYCLERYRWE.2 1h 57' 59"00' 05"
71656773POWELL, PaulaBIKYLE/MAZURCOACHING.COMRWE.1 1h 57' 59"00' 05"
83948385CERMAK, NaomiSTEVENS RACING PRESENTED BY THRWE.1 1h 57' 59"00' 05"
9848455BEAMISH, AlisonGEARS & GRINDS KINGSTONRWE.3 1h 57' 59"00' 05"
102856116NELSON, RebeccaINDEPENDENTRWE.2 1h 57' 59"00' 05"
114447216SCHLATTER, SueSTEVENS RACING PRESENTED BY THRWE.1 1h 57' 59"00' 05"
125847255JEFFS, KrystalTEAM ULTRALINKRWE.1 1h 58' 36"00' 42"
133056634O`REILLY, RachelINDEPENDENTRWE.2 1h 59' 21"01' 27"
143348431BIANCO, LeighLA BICICLETTA / J. LINDEBERGRWE.1 2h 01' 03"03' 09"
15347630SWEET, CarmenBIKEFIT SUNFLOWER SQUADRWE.3 2h 03' 57"06' 03"
16447272FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.3 2h 10' 26"12' 32"
173647585ZIEGLER, SigridRACER SPORTIF/MATTAMY HOMESRWE.2 2h 12' 39"14' 45"
181747251BERNIER, MelanieCOACH CHRIS.CA / TED VELIKONJARWE.2 2h 25' 15"27' 21"
DNF656111AITKEN, JennieGEARS & GRINDS KINGSTONRWE.3DNF
DNF2347512HENKEMANS, EmilyINDEPENDENTRWE.2DNF
DNF956048GILGEN, JulianaBEACHES CYCLING CLUB (BCC)RWE.2DNF
NP5948820SAINT-ARNAUD-WATT, ChloeTEAM ULTRALINKRWE.2NP

Provincial Road Race Championships
Presented by Midweek Cycling Club
Ontario Cup #8
Sunday July 26th, 2009
Burlington Ontario
Master 1 Men Results - 123.75 km - Average Speed 40.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1G10548200VINCZE, JasonSOUND SOLUTIONSRMMA.1 3h 01' 36"
2S18848036ZUCK, DonZ- TEAMRMMC.1 3h 01' 36"00' 00"
3B19047350SCHMIDT, MatthiasZM CYCLE & FITNESS CYCLING CLURMMA.1 3h 01' 36"00' 00"
410148162MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 3h 01' 36"00' 00"
517348398DAVIS, KevinWHEELS OF BLOORRMMB.1 3h 01' 36"00' 00"
616347296SQUIRES, CharlieTEAM LONDONRMMC.1 3h 01' 36"00' 00"
715548412MCKEE, MikeRACER SPORTIF/MATTAMY HOMESRMMA.1 3h 01' 36"00' 00"
813256580GRUBER, ChrisINDEPENDENTRMMB.1 3h 01' 36"00' 00"
915748226AMOS, RonRIDE WITH RENDALLRMMB.1 3h 01' 36"00' 00"
1017748650PETROVSKI, IlijaWHEELS OF BLOORRMMB.1 3h 01' 36"00' 00"
1112648525EASTWOOD, StephenHEALING CYCLE BIKE CLUBRMMA.1 3h 01' 36"00' 00"
1213148486DOLAN, DanIMPALA BICYCLESRMMB.1 3h 01' 36"00' 00"
1310948025GREENE, PaulCHAIN REACTIONRMMB.1 3h 01' 36"00' 00"
1413648368HENDRY, Patrick NeilLA BICICLETTA / J. LINDEBERGRMMC.1 3h 01' 47"00' 11"
1513956657BLADES, DougMBRC.ORG - GEARSRMMB.1 3h 01' 47"00' 11"
1615656770CORREA, Jesus GiovanniREYNOLD CYCLERMMA.1 3h 01' 47"00' 11"
1711647621FARGO, BrentCYCLEPATH OAKVILLE RACE TEAMRMMA.1 3h 01' 47"00' 11"
1815147090SPENCER, RhysPROJECT FREERIDERMMA.1 3h 01' 47"00' 11"
1911247538SMITH, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.1 3h 01' 47"00' 11"
2017448515DILECCE, PaoloWHEELS OF BLOORRMMB.1 3h 01' 47"00' 11"
2111147389KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJARMMC.1 3h 01' 47"00' 11"
2211547744YBANEZ, MichaelCYCLE 4 MSRMMA.1 3h 01' 47"00' 11"
2313547980ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 3h 01' 47"00' 11"
2410656063WEBER, JeffSOUND SOLUTIONSRMMA.1 3h 01' 47"00' 11"
2516648257BARNES, JonTREK STORE RACE TEAMRMMA.1 3h 01' 47"00' 11"
2611947253ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 3h 01' 47"00' 11"
